7394 E Buckhorn Trail | Scottsdale, AZ 85266
Property Details
| Address | 7394 E Buckhorn Trail |
| City | Scottsdale |
| State | AZ |
| Zip Code | 85266 |
| Neighborhood | MonterraScottsdale |
| MLS# | 6007508 |
| Price | $998,000 |
| Square Feet | 4,121 |
| Bedrooms | 4 |
| Bathrooms | 3 |
| Open House | Sunday, 11/24: 1-4 PM |
| Video Tour | Click here for the video |
Tagged Features: Cieling Fans, Covered Patio, Fireplace, formal dining, formal living, gated community, Granite Countertops, kitchen island, Master Suite, soaking tub, Stainless Steel



























































