-
$4,395,0000 Beds, 0 Bathlot 2.14 acMLS 674657895 Days on Market
-
0 Beds, 0 Bathlot 1.53 acMLS 674642596 Days on Market
-
$6,500,0000 Beds, 0 Bathlot 8.76 acMLS 674643996 Days on Market
-
0 Beds, 0 Bathlot 1.01 acMLS 674599797 Days on Market
-
$175,0000 Beds, 0 Bathlot 6,534 sqftMLS 674584097 Days on Market
-
$1,100,0000 Beds, 0 Bathlot 33,977 sqftMLS 674548799 Days on Market
-
0 Beds, 0 Bathlot 39,640 sqftMLS 6745179100 Days on Market
-
0 Beds, 0 Bathlot 10.02 acMLS 6745998100 Days on Market
-
0 Beds, 0 Bathlot 3,050 sqftMLS 6744250101 Days on Market
-
0 Beds, 0 Bathlot 32,235 sqftMLS 6744297101 Days on Market
-
0 Beds, 0 Bathlot 1.13 acMLS 6744607101 Days on Market
-
0 Beds, 0 Bathlot 2.15 acMLS 6744293101 Days on Market
-
$499,0000 Beds, 0 Bathlot 2.40 acMLS 6744290101 Days on Market
-
$900,0000 Beds, 0 Bathlot 39,204 sqftMLS 6744417101 Days on Market
-
$2,500,0000 Beds, 0 Bathlot 4.25 acMLS 6743802102 Days on Market
-
0 Beds, 0 Bathlot 21.39 acMLS 6743819102 Days on Market
-
0 Beds, 0 Bathlot 7.11 acMLS 6742942104 Days on Market
-
$199,9990 Beds, 0 Bathlot 1.17 acMLS 6742819104 Days on Market
-
$898,9990 Beds, 0 Bathlot 1.41 acMLS 6745628104 Days on Market
-
$2,600,0000 Beds, 0 Bathlot 2.60 acMLS 6742945104 Days on Market
-
$138,0000 Beds, 0 Bathlot 9,584 sqftMLS 6742395106 Days on Market
-
0 Beds, 0 Bathlot 1.66 acMLS 6744829107 Days on Market
-
$1,600,0000 Beds, 0 Bathlot 4.22 acMLS 6744420107 Days on Market
-
$1,100,0000 Beds, 0 Bathlot 17,860 sqftMLS 6741245108 Days on Market
-
0 Beds, 0 Bathlot 1.04 acMLS 6741568108 Days on Market
-
0 Beds, 0 Bathlot 1.30 acMLS 6740711109 Days on Market
-
$425,0000 Beds, 0 Bathlot 1.67 acMLS 6740389110 Days on Market
-
$225,0000 Beds, 0 Bathlot 1.05 acMLS 6740409111 Days on Market
-
$2,400,0000 Beds, 0 Bathlot 1.88 acMLS 6746978111 Days on Market
-
$295,0000 Beds, 0 Bathlot 1.25 acMLS 6739710112 Days on Market
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 11/23/24 3:04 PM PST.
This MLS IDX is (c) Diverse Solutions 2024. Privacy | Terms & Conditions