-
$1,299,0000 Beds, 0 Bathlot 40,511 sqftMLS 675141784 Days on Market
-
$240,0000 Beds, 0 Bathlot 43,560 sqftMLS 675176285 Days on Market
-
$275,0000 Beds, 0 Bathlot 43,560 sqftMLS 675176185 Days on Market
-
0 Beds, 0 Bathlot 8,712 sqftMLS 675296786 Days on Market
-
0 Beds, 0 Bathlot 9,148 sqftMLS 675297186 Days on Market
-
$275,0000 Beds, 0 Bathlot 43,560 sqftMLS 675092586 Days on Market
-
$275,0000 Beds, 0 Bathlot 43,560 sqftMLS 675092286 Days on Market
-
$6,500,0000 Beds, 0 Bathlot 6.19 acMLS 675025087 Days on Market
-
0 Beds, 0 Bathlot 1.40 acMLS 674973188 Days on Market
-
0 Beds, 0 Bathlot 2.50 acMLS 675004888 Days on Market
-
0 Beds, 0 Bathlot 42,254 sqftMLS 674953089 Days on Market
-
$800,0000 Beds, 0 Bathlot 10.00 acMLS 674936289 Days on Market
-
$1,465,0000 Beds, 0 Bathlot 34,848 sqftMLS 674905489 Days on Market
-
$300,0000 Beds, 0 Bathlot 7,841 sqftMLS 675075990 Days on Market
-
0 Beds, 0 Bathlot 42,254 sqftMLS 674893590 Days on Market
-
0 Beds, 0 Bathlot 1.14 acMLS 674871090 Days on Market
-
0 Beds, 0 Bathlot 1.61 acMLS 674911090 Days on Market
-
0 Beds, 0 Bathlot 1.25 acMLS 675063091 Days on Market
-
$1,199,0000 Beds, 0 Bathlot 1.69 acMLS 674852991 Days on Market
-
0 Beds, 0 Bathlot 1.50 acMLS 674784793 Days on Market
-
0 Beds, 0 Bathlot 33,977 sqftMLS 674746094 Days on Market
-
0 Beds, 0 Bathlot 1.26 acMLS 674676095 Days on Market
-
$175,0000 Beds, 0 Bathlot 12,197 sqftMLS 674683095 Days on Market
-
$275,0000 Beds, 0 Bathlot 6,970 sqftMLS 674670595 Days on Market
-
0 Beds, 0 Bathlot 23,523 sqftMLS 674687195 Days on Market
-
0 Beds, 0 Bathlot 9.14 acMLS 674675795 Days on Market
-
$749,0000 Beds, 0 Bathlot 5.50 acMLS 674668195 Days on Market
-
$1,500,0000 Beds, 0 Bathlot 3.08 acMLS 674657495 Days on Market
-
$1,750,0000 Beds, 0 Bathlot 15.07 acMLS 674668595 Days on Market
-
$4,395,0000 Beds, 0 Bathlot 2.14 acMLS 674657895 Days on Market
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 11/23/24 1:03 PM PST.
This IDX Website is powered by Diverse Solutions 2024. Privacy | Terms & Conditions