10100 E Caron Street | Scottsdale, AZ 85258
Property Details
Address | 10100 E Caron Street |
City | Scottsdale |
State | Arizona |
Zip Code | 85258 |
Neighborhood | ScottsdaleScottsdale RanchSt. Tropez Estates |
MLS# | 5720753 |
Price | $824,900 |
Square Feet | 2,584 |
Bedrooms | 4 |
Bathrooms | 2.5 |
Open House | Saturday, 2/10: 1-4 PM |
Video Tour | Click here for the video |
Tagged Features: Cieling Fans, Covered Patio, Cul-de-Sac lot, Fireplace, formal living, french doors, gated community, Granite Countertops, kitchen island, Master Suite, mountain views, Private Pool, Recessed Lighting, spa, Stainless Steel, Wood Flooring