|
LIVE DESERT LUXURY in this 4,846 SqFt Entertainers Dream in South Chandler's Destination Lake Community... Old Stone Ranch. THIS DISTINCTIVELY CRAFTED SHEA HOME PORTRAYS EVERYDAY FUNCTIONALITY & DESIGNER LIVING in all ways... ULTRA CENTRALIZED SE VALLEY Proximity at Gilbert/Ocotillo Rd Corridor with must-have attractions/amenities surrounding your doorstep from all directions, French Villa Retreat Stone Architecture, UPGRADED MOVE-IN READY INTERIOR SHOWCASING CUSTOM UPGRADES | FEATURES | FINISHES EVERYWHERE, BUILDERS ''Symphony'' LUXURY GREAT ROOM RESIDENCE modeling Professional Chefs Gourmet Kitchen w/Built-in GE Monogram Appliances including 36'' Gas Cooktop, Dual Staircases w/Main Fairytale Overlook, Soaring 25' Ceilings at Grand Front Rooms, Multiple Bonus Rooms include downstairs Den/Flex Space, Downstairs Game Room w/the Ultimate Custom Wet Bar & 8' French Glass Doors for Indoor/Outdoor Festivities, Upstairs Game Room/Media Room (potential for simple 5th bedroom conversion), Secluded Owner's Suite w/Spa-Like Bath Amenities & Private Flex Space within for all your best uses...Workout/Yoga Studio, Nursery, Morning Coffee Conversation Lounge or perhaps a room to grow into a second owner suite Nordstrom's Style Walk-in Closet, Jack & Jill Bath/Bedrooms, additional oversized secondary bedroom, Transition outside and soak up your finished Backyard/Pool Oasis featuring a Cabo Blue Pebble-Tec Swimming Lounge Pool with 7ft Deep End & Boulder Waterfall, Extended Covered Patio w/Speakers, Backyard has significant room to further design all your best OUTDOOR USES & FAVORED Backyard Amenities,10,880 SqFt Interior Home Site modeling ideal North Backyard Exposure, Ample distance between neighboring rooflines and No loud Train lines, busy boulevards or power lines. EXPERIENCE IN PERSON. MAKE THIS LIMITED HOME OFFERING YOUR PRIZED SOUTH CHANDLER SANCTUARY! Old Stone Ranch has become a destination community known for its picturesque scenery and neighborhood charm. It's warm and inviting, full of friendly neighbors, engaging lifestyle and exceptional educational opportunities. Featuring Lakes, Streams, Fountains, Scenic Water Lined Walking Trails, Waterfalls & Bridges, Scenic Elm Canopy Tree Lined Streets, Decorative Stone Pillars & White Picket Fences, Multiple Parks & Children Play Areas, Covered Ramada with Picnic Tables, Ryan Elementary and NEW Arizona College Preparatory High School (ACP) a short walk away within the community. RESIDE AT ONE OF ARIZONA'S MOST DESIRABLE ADDRESSES... WHERE CHANDLER MEETS GILBERT. Nestled between the thriving City of Chandler & Town of Gilbert (both nationally recognized as "Best Places to Live in America") residents take advantage of what's Beyond the Front Door. Scenic San Tan Mountains Views, Open Greenbelt Spaces & Playgrounds, Lush Community Landscaping, Excelling School Options EVERYWHERE CLOSE BY, Chandler's "Citrus Vista" Park (within the community), Veterans Oasis Lake & Nature Preserve for outdoor walking, running & biking adventures, Ocotillo & Gilbert Rd - Mixed-Use/Grocery Corridor, Nationally Acclaimed Gilbert Regional Park, Close San Tan 202 Freeway Access, NEW Lifetime Fitness Gym "Selected to become a Platinum Point, greater upscale amenities than average"... coming soon just down the street, Crossroads Towne Center includes Target/Harkins Theatre, San Tan Village - Outdoor Upscale Shopping & Dining, New & Established Southeast Valley Business Corridors and Mix-Used Developments, Chandler Municipal Airpark w/Runway for Midsize Private Jets, Vibrant Downtown Chandler & Old Town Gilbert's Heritage District Festivities, Phoenix-Mesa Gateway Airport - Second Growing Hub to Phoenix Sky Harbor... this is just the start!
Last Updated | 12/3/2024 | Tract | OLD STONE RANCH |
---|---|---|---|
Year Built | 2007 | Community | OLD STONE RANCH |
Garage Spaces | 3.0 | County | Maricopa |
SCHOOLS
Elementary School | Audrey & Robert Ryan Elementary |
---|---|
Jr. High School | Willie & Coy Payne Jr. High |
High School | Arizona College Prep High School |
Price History
Prior to Dec 3, '24 | $1,025,800 |
---|---|
Dec 3, '24 - Today | $995,800 |
Additional Details
AIR | Ceiling Fan(s) |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Maintenance Grounds |
APPLIANCES | Dishwasher, Microwave |
CONSTRUCTION | Frame, Stone, Stucco, Wood Siding |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Natural Gas |
HOA DUES | 420|Quarterly |
INTERIOR | Breakfast Bar, Double Vanity, Eat-in Kitchen, Granite Counters, Kitchen Island |
LOT | 0.25 acre(s) |
LOT DESCRIPTION | Desert Back, Desert Front, Sprinklers In Front, Sprinklers In Rear |
PARKING | Garage Door Opener |
POOL | Yes |
POOL DESCRIPTION | Private |
SEWER | Public Sewer |
STORIES | 2 |
SUBDIVISION | OLD STONE RANCH |
TAXES | 5137 |
WATER | Public |
Location
Contact us about this Property
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Joe & Linda Szabo to contact you even if your name is on a Federal or State "Do not call List". |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 12/22/24 7:59 AM PST.
This IDX solution is (c) Diverse Solutions 2024.