|
ENERGY STAR CERTIFIED HOME | Built with 2x6 Exterior Walls and Spray Foam Insulation. Split Master w/builders 4-linear feet extension. All Five Bedrooms and Teen Room includes a Walk-In Closets. 5th Bedroom can be used as an Office/Den. 2023 water softener, water heater and full perimeter gutters. Gourmet Kitchen includes a huge island with counter seating, soft-close cabinetry, granite countertops, rollout shelving, under-cabinet lighting, tile backsplash and walk-in pantry. Breakfast nook w/builders 2-linear feet extension. Great Room w/Glass Slider and 12' Coffered Ceiling. 2018 Private Play Pool w/Variable Speed Pump. BRING ALL YOUR TOYS! | RV Parking, 12ft RV Gate, 40' x 12' RV Concrete Pad, 3-Car Split Garage, 4-Car Slab Parking and Full Paver Driveway. Additional Features Include: North/South Exposure, Dual Wrought Iron Front Doors, Coach lights surrounding the exterior of the home, ceiling-mounted rack in the single bay and two garage door openers. Low-maintenance backyard landscaping with mature plants, decorative rocks and a 10' x 16' Tuff Shed. The split master suite also includes executive-height vanities, a framed shower enclosure, and an expansive walk-in closet with direct access to the laundry room with 20-amp dedicated circuit for a freezer. Washer and Dryer included. 8-foot raised panel doors and ceiling fans throughout with remote controls. This impeccably maintained home is a TOTAL CHARMER!
Last Updated | 11/7/2024 | Tract | SEDELLA PARCEL 3A |
---|---|---|---|
Year Built | 2018 | Community | SEDELLA PARCEL 3A |
Garage Spaces | 3.0 | County | Maricopa |
SCHOOLS
Elementary School | Belen Soto Elementary School |
---|---|
Jr. High School | Verrado Middle School |
High School | Verrado High School |
Price History
Prior to Nov 7, '24 | $900,000 |
---|---|
Nov 7, '24 - Today | $875,000 |
Additional Details
AIR | Ceiling Fan(s) |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Maintenance Grounds |
APPLIANCES | Dishwasher, Dryer, Microwave, Washer |
CONSTRUCTION | Frame, Spray Foam Insulation, Stucco, Wood Siding |
GARAGE | Yes |
HEAT | Electric, ENERGY STAR Qualified Equipment |
HOA DUES | 110|Monthly |
INTERIOR | Breakfast Bar, Double Vanity, Eat-in Kitchen, Granite Counters, High Ceilings, High Speed Internet, Kitchen Island, Pantry |
LOT | 0.32 acre(s) |
LOT DESCRIPTION | Desert Back, Desert Front, Sprinklers In Front, Sprinklers In Rear |
PARKING | Garage Door Opener, RV Access/Parking, Garage Faces Side |
POOL | Yes |
POOL DESCRIPTION | Private |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | Ranch |
SUBDIVISION | SEDELLA PARCEL 3A |
TAXES | 3278 |
UTILITIES | Cable Available |
WATER | Public |
Location
Contact us about this Property
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Joe & Linda Szabo to contact you even if your name is on a Federal or State "Do not call List". |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 12/23/24 12:14 AM PST.
This IDX solution is (c) Diverse Solutions 2024.