|
A charming 3 bed, 2.5 bath townhome in Tesoro at Greenfield is now for sale! Come inside to discover an open floor plan w/tile flooring and neutral palette throughout. The gorgeous eat-in kitchen is comprised of wood cabinetry w/crown moulding, a pantry, granite counters, stainless steel appliances, track lighting, and an island complete w/a breakfast bar. The primary bedroom showcases soft carpet, vaulted ceilings, a walk-in closet, and a private ensuite w/dual sinks for added convenience. You'll also find a cozy open den, ideal for an office or lounge area! Finally, the cozy backyard w/its covered patio and extended seating area is the ideal place for spending quality time w/friends & loved ones! What are you waiting for? Don't miss out!
Last Updated | 12/18/2024 | Tract | TESORO AT GREENFIELD CONDOMINIUM |
---|---|---|---|
Year Built | 2008 | Community | TESORO AT GREENFIELD CONDOMINIUM |
Garage Spaces | 2.0 | County | Maricopa |
SCHOOLS
Elementary School | Wilson Elementary School |
---|---|
Jr. High School | Taylor Junior High School |
High School | Mesa High School |
Price History
Prior to Oct 12, '24 | $399,999 |
---|---|
Oct 12, '24 - Oct 14, '24 | $399,750 |
Oct 14, '24 - Oct 17, '24 | $399,500 |
Oct 17, '24 - Oct 21, '24 | $399,250 |
Oct 21, '24 - Oct 25, '24 | $399,000 |
Oct 25, '24 - Oct 28, '24 | $395,000 |
Oct 28, '24 - Oct 31, '24 | $394,750 |
Oct 31, '24 - Nov 4, '24 | $394,500 |
Nov 4, '24 - Nov 7, '24 | $394,250 |
Nov 7, '24 - Nov 10, '24 | $394,000 |
Nov 10, '24 - Nov 15, '24 | $393,750 |
Nov 15, '24 - Nov 19, '24 | $390,000 |
Nov 19, '24 - Nov 21, '24 | $389,750 |
Nov 21, '24 - Nov 26, '24 | $389,500 |
Nov 26, '24 - Nov 29, '24 | $389,250 |
Nov 29, '24 - Dec 2, '24 | $389,000 |
Dec 2, '24 - Dec 6, '24 | $388,750 |
Dec 6, '24 - Dec 9, '24 | $388,500 |
Dec 9, '24 - Dec 13, '24 | $388,250 |
Dec 13, '24 - Dec 18, '24 | $388,000 |
Dec 18, '24 - Today | $387,750 |
Additional Details
AIR | Ceiling Fan(s) |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Insurance, Maintenance Grounds |
APPLIANCES | Dishwasher, Electric Oven, Electric Range, Microwave |
CONSTRUCTION | Frame, Stucco, Wood Siding |
GARAGE | Yes |
HEAT | Electric |
HOA DUES | 195|Monthly |
INTERIOR | Breakfast Bar, Double Vanity, Eat-in Kitchen, Granite Counters, High Ceilings, High Speed Internet, Kitchen Island, Pantry, Vaulted Ceiling(s) |
LOT | 1307 sq ft |
PARKING | Garage Door Opener, Garage Faces Side |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | Santa Barbara/Tuscan |
SUBDIVISION | TESORO AT GREENFIELD CONDOMINIUM |
TAXES | 1177 |
UTILITIES | Cable Available |
WATER | Public |
Location
Contact us about this Property
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Joe & Linda Szabo to contact you even if your name is on a Federal or State "Do not call List". |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 12/21/24 4:39 AM PST.
This IDX solution is (c) Diverse Solutions 2024.