|
PURSUE EXTRAORDINARY ARIZONA ISLAND WATERFRONT Living in Chandler's Destination Lake community... PECOS RANCH. Easily one of the most Notable Water View/Lined Cul-de-Sac Home Sites in the master plan... soak in 270 degrees of unobstructed backyard Water Way Views w/Mature Pine/Canopy Tree Lines. This Newly Transformed Magazine Model Residence delivers that AZ Lifestyle you've been searching for! Consider it all... Centralized Chandler Proximity w/all the must-have attractions surrounding your doorstep including 101/202 Freeway Access & Price Corridor Business/Tech District, Scenic Lake Master Plan w/Boating & Fishing Privileges & Community Pool/Amenities, Excelling School Options in all direction, Desired Great Room Floor Plan influencing everyday functionality & featuring 3 beds, 2.5 baths, Upstairs Loft w/Vaulted Ceilings + 2 additional downstairs flex spaces & Central Great Room featuring Real Wood Burning Fireplace, NEW MOVE-IN READY Interior showcasing NEW OWNER UPGRADES | FEATURES | FINISHES EVERYWHERE... including Chefs Gourmet Kitchen Layout w/upgraded Kitchen Cabinetry, Granite Counters & Kitchen Island, New Built-in SS Kitchen Whirlpool Appliances, Water View Windows w/Beautiful Bright Natural Light throughout, Secluded Owner's Retreat modeling Vaulted Ceilings & SPA-STYLE Bath + Sizable Walk-in Closet, NEW CARPET, NEW PAINT, NEW BATHS, NEW LIGHTING, NEW ROOF Dec 2022, SEE ITEMIZED UPGRADE LIST FOR ALL RECENT ADDITIONS! Step outside to Open Air & Waterfront SUNSET Views all complimented with Newer Paver Hardscape Patios/Decking, Green Turf, Flowering Succulents & Grown Pygmy Palms wrapping the entire property grounds. A truly remarkable AZ "VILLA" that offers A UNIQUE RESORT WATERFRONT LIFESTYLE ALL YEAR AROUND! SCHEDULE A PRIVATE SHOWING TO SEE TODAY!
Last Updated | 12/8/2024 | Tract | PECOS RANCH |
---|---|---|---|
Year Built | 1991 | Community | PECOS RANCH |
Garage Spaces | 2.0 | County | Maricopa |
Price History
Prior to Oct 10, '24 | $795,000 |
---|---|
Oct 10, '24 - Nov 20, '24 | $780,000 |
Nov 20, '24 - Dec 8, '24 | $775,000 |
Dec 8, '24 - Today | $759,000 |
Additional Details
AIR | Ceiling Fan(s) |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Maintenance Grounds |
CONSTRUCTION | Stucco |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Electric |
HOA DUES | 120|Monthly |
INTERIOR | Double Vanity, Eat-in Kitchen, Granite Counters, Kitchen Island, Pantry, Vaulted Ceiling(s) |
LOT | 6098 sq ft |
LOT DESCRIPTION | Corner Lot, Cul-De-Sac, Desert Back, Desert Front, Sprinklers In Front, Sprinklers In Rear, Waterfront |
PARKING | Garage Door Opener |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 2 |
SUBDIVISION | PECOS RANCH |
TAXES | 2668 |
WATER | Public |
WATERFRONT | Yes |
Location
Contact us about this Property
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Joe & Linda Szabo to contact you even if your name is on a Federal or State "Do not call List". |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 12/22/24 12:26 PM PST.
This IDX solution is (c) Diverse Solutions 2024.