|
Last Updated | 12/5/2024 | Tract | PARKRIDGE |
---|---|---|---|
Year Built | 1997 | Community | PARKRIDGE |
Garage Spaces | 2.0 | County | Maricopa |
SCHOOLS
Elementary School | Parkridge Elementary |
---|---|
Jr. High School | Parkridge Elementary |
High School | Sunrise Mountain High School |
Price History
Prior to Nov 1, '24 | $595,000 |
---|---|
Nov 1, '24 - Nov 30, '24 | $589,900 |
Nov 30, '24 - Dec 5, '24 | $585,000 |
Dec 5, '24 - Today | $575,000 |
Additional Details
AIR | Ceiling Fan(s) |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Maintenance Grounds |
CONSTRUCTION | Stucco |
EXTERIOR | Barbecue, Built-in Barbecue |
GARAGE | Yes |
HEAT | Natural Gas |
HOA DUES | 50|Quarterly |
INTERIOR | Breakfast Bar, Double Vanity, Eat-in Kitchen, Granite Counters, High Speed Internet, Kitchen Island, Pantry, Vaulted Ceiling(s) |
LOT | 9583 sq ft |
LOT DESCRIPTION | Corner Lot |
PARKING | Garage Door Opener |
POOL | Yes |
POOL DESCRIPTION | Fenced, Private |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | Ranch |
SUBDIVISION | PARKRIDGE |
TAXES | 1737 |
WATER | Public |
Location
Contact us about this Property
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Joe & Linda Szabo to contact you even if your name is on a Federal or State "Do not call List". |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 12/17/24 11:31 PM PST.
This IDX solution is (c) Diverse Solutions 2024.