|
Exiced to introduce the GEM of pebblecreek subdivision to public. This nice floor offers 3401 square feet with 4 bedrooms and 3 bath. Formal dining room, Office room, fireplace, 3 car garage, oversized laundry with state of the art design. Complete renovation done to the house with licensed contractor. House is completely redone from top to bottom.
Last Updated | 12/19/2024 | Tract | PEBBLECREEK UNIT NINE |
---|---|---|---|
Year Built | 1997 | Community | PEBBLECREEK UNIT NINE |
Garage Spaces | 3.0 | County | Maricopa |
SCHOOLS
Elementary School | Adult |
---|---|
Jr. High School | Adult |
High School | Adult |
Price History
Prior to Oct 4, '24 | $699,900 |
---|---|
Oct 4, '24 - Oct 9, '24 | $689,900 |
Oct 9, '24 - Oct 18, '24 | $679,900 |
Oct 18, '24 - Oct 24, '24 | $679,800 |
Oct 24, '24 - Oct 28, '24 | $679,700 |
Oct 28, '24 - Nov 1, '24 | $679,500 |
Nov 1, '24 - Nov 6, '24 | $679,400 |
Nov 6, '24 - Nov 11, '24 | $679,300 |
Nov 11, '24 - Nov 15, '24 | $669,900 |
Nov 15, '24 - Nov 19, '24 | $669,800 |
Nov 19, '24 - Nov 23, '24 | $669,700 |
Nov 23, '24 - Nov 29, '24 | $669,600 |
Nov 29, '24 - Dec 4, '24 | $669,500 |
Dec 4, '24 - Dec 11, '24 | $669,000 |
Dec 11, '24 - Dec 19, '24 | $668,900 |
Dec 19, '24 - Today | $665,000 |
Additional Details
ADULT COMMUNITY | Yes |
---|---|
AIR | Ceiling Fan(s) |
AIR CONDITIONING | Yes |
AMENITIES | Maintenance Grounds |
APPLIANCES | Dishwasher, Electric Oven, Electric Range, Microwave |
CONSTRUCTION | Block, Frame, Stucco, Wood Siding |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Natural Gas |
HOA DUES | 1544|Semi-Annual |
INTERIOR | Breakfast Bar, Double Vanity, Eat-in Kitchen, High Speed Internet, Kitchen Island, Master Downstairs, Vaulted Ceiling(s) |
LOT | 10019 sq ft |
LOT DESCRIPTION | Desert Back, Desert Front |
PARKING | Garage Door Opener |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 2 |
SUBDIVISION | PEBBLECREEK UNIT NINE |
TAXES | 4163 |
UTILITIES | Cable Available |
WATER | Public |
Location
Contact us about this Property
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Joe & Linda Szabo to contact you even if your name is on a Federal or State "Do not call List". |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 12/21/24 8:17 PM PST.
This IDX solution is (c) Diverse Solutions 2024.