|
Last Updated | 11/12/2024 | Tract | CHRISTOWN |
---|---|---|---|
Year Built | 1953 | Community | CHRISTOWN |
County | Maricopa |
SCHOOLS
Elementary School | Osborn Middle School |
---|---|
Jr. High School | Solano School |
High School | Alhambra High School |
Price History
Prior to Aug 26, '24 | $65,000 |
---|---|
Aug 26, '24 - Sep 4, '24 | $59,999 |
Sep 4, '24 - Sep 8, '24 | $59,900 |
Sep 8, '24 - Sep 10, '24 | $59,000 |
Sep 10, '24 - Sep 13, '24 | $57,000 |
Sep 13, '24 - Sep 24, '24 | $51,000 |
Sep 24, '24 - Oct 4, '24 | $50,000 |
Oct 4, '24 - Oct 8, '24 | $49,999 |
Oct 8, '24 - Oct 16, '24 | $49,500 |
Oct 16, '24 - Oct 23, '24 | $49,000 |
Oct 23, '24 - Nov 12, '24 | $48,500 |
Nov 12, '24 - Today | $47,500 |
Additional Details
HEAT | Electric |
---|---|
LOT | 436 sq ft |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 1 |
SUBDIVISION | CHRISTOWN |
TAXES | 398.1 |
WATER | Public |
Location
Contact us about this Property
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Joe & Linda Szabo to contact you even if your name is on a Federal or State "Do not call List". |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 11/22/24 12:16 AM PST.
This IDX solution is (c) Diverse Solutions 2024.