|
Come and see this cozy home in a low lease gated 55+ community! Recently remodeled bathrooms, and kitchen await you with multiple storage sheds and plenty of amenities to keep you company!
Last Updated | 12/9/2024 | Tract | Cielo Grande |
---|---|---|---|
Year Built | 1978 | Community | Cielo Grande |
County | Maricopa |
SCHOOLS
Elementary School | Out of Maricopa Cnty |
---|---|
Jr. High School | Out of Maricopa Cnty |
High School | Out of Maricopa Cnty |
Price History
Prior to Aug 16, '24 | $46,999 |
---|---|
Aug 16, '24 - Aug 23, '24 | $44,999 |
Aug 23, '24 - Aug 27, '24 | $43,900 |
Aug 27, '24 - Aug 31, '24 | $42,500 |
Aug 31, '24 - Sep 3, '24 | $41,500 |
Sep 3, '24 - Sep 24, '24 | $39,999 |
Sep 24, '24 - Oct 2, '24 | $39,499 |
Oct 2, '24 - Oct 11, '24 | $39,200 |
Oct 11, '24 - Oct 17, '24 | $39,100 |
Oct 17, '24 - Nov 7, '24 | $38,500 |
Nov 7, '24 - Nov 25, '24 | $34,500 |
Nov 25, '24 - Dec 9, '24 | $30,950 |
Dec 9, '24 - Today | $26,000 |
Additional Details
ADULT COMMUNITY | Yes |
---|---|
AIR | Wall/Window Unit(s) |
AIR CONDITIONING | Yes |
APPLIANCES | Electric Oven, Electric Range |
HEAT | Electric |
INTERIOR | Breakfast Bar, Granite Counters |
LOT | 1307 sq ft |
LOT DESCRIPTION | Corner Lot, Desert Back, Desert Front |
POOL DESCRIPTION | None |
SEWER | Private Sewer |
STORIES | 1 |
SUBDIVISION | Cielo Grande |
TAXES | 111 |
WATER | Public |
Location
Contact us about this Property
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Joe & Linda Szabo to contact you even if your name is on a Federal or State "Do not call List". |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 12/21/24 6:13 AM PST.
This IDX solution is (c) Diverse Solutions 2024.