|
Welcome to Ashton Woods newest community in Peoria -The Sanctuary at Aloravita. This 2,495 Topaz floorplan features a Craftsman elevation and includes 3 bedrooms, 2.5 baths, and a 3-car tandem garage. The massive kitchen island is perfect for family and friends to gather as it opens to the home's great room for easy entertaining. The kitchen includes stainless steel appliances with a gas cooktop, large undermount sink, beautiful charcoal stain shaker style cabinets, cabinet hood, quartz countertops, and a must see Butler's Pantry. Other features include, 8' interior doors, wood plank floor tile, upgraded carpet/pad, and a soft-water loop in the 3-car tandem garage.
Last Updated | 12/6/2024 | Tract | ALORAVITA |
---|---|---|---|
Year Built | 2024 | Community | ALORAVITA |
Garage Spaces | 3.0 | County | Maricopa |
SCHOOLS
Elementary School | Frontier Elementary School |
---|---|
Jr. High School | Frontier Elementary School |
High School | Sunrise Mountain High School |
Price History
Prior to Jul 25, '24 | $704,990 |
---|---|
Jul 25, '24 - Aug 2, '24 | $699,990 |
Aug 2, '24 - Aug 5, '24 | $716,990 |
Aug 5, '24 - Aug 8, '24 | $717,990 |
Aug 8, '24 - Aug 9, '24 | $718,990 |
Aug 9, '24 - Aug 23, '24 | $719,990 |
Aug 23, '24 - Aug 30, '24 | $722,990 |
Aug 30, '24 - Sep 5, '24 | $724,990 |
Sep 5, '24 - Sep 20, '24 | $722,990 |
Sep 20, '24 - Oct 10, '24 | $724,990 |
Oct 10, '24 - Oct 25, '24 | $726,990 |
Oct 25, '24 - Nov 1, '24 | $728,990 |
Nov 1, '24 - Nov 8, '24 | $723,990 |
Nov 8, '24 - Nov 15, '24 | $726,990 |
Nov 15, '24 - Nov 22, '24 | $730,990 |
Nov 22, '24 - Dec 6, '24 | $732,990 |
Dec 6, '24 - Today | $728,990 |
Additional Details
AMENITIES | Maintenance Grounds |
---|---|
CONSTRUCTION | Stucco |
GARAGE | Yes |
HEAT | Natural Gas |
HOA DUES | 90|Monthly |
INTERIOR | Breakfast Bar, Double Vanity, Eat-in Kitchen, High Speed Internet, Kitchen Island |
LOT | 7405 sq ft |
LOT DESCRIPTION | Desert Front, Sprinklers In Front |
PARKING | Tandem |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | Contemporary |
SUBDIVISION | ALORAVITA |
TAXES | 242 |
WATER | Public |
Location
Contact us about this Property
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Joe & Linda Szabo to contact you even if your name is on a Federal or State "Do not call List". |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 12/18/24 9:59 AM PST.
This IDX solution is (c) Diverse Solutions 2024.