|
PRIDE OF OWNERSHIP! Immaculate & peaceful North Scottsdale horse property w/ tons of natural light on 1.25 acres w/ pool, incredible mountain views & high producing shared well. This nearly 2400 sq ft home features an open floor plan w/ 4 bedrooms, 2 upgraded baths, plantation shutters throughout, stone gas fireplace, gourmet kitchen w/ granite countertops, stainless steel appliances & kitchen island, large master bedroom w/ beautifully upgraded master bath including tiled shower, soaking tub & dual vanities, highly upgraded second bath w/ tile shower and tub & large secondary bedroom w/ dual closets. Exterior features include large garage with plenty of storage, covered front patio and extended covered back patio, pool w/ incredible views and horse set up including riding arena & stall
Last Updated | 11/22/2024 | Tract | Rio Verde Foothills |
---|---|---|---|
Year Built | 1998 | Community | Rio Verde Foothills |
Garage Spaces | 2.0 | County | Maricopa |
SCHOOLS
Elementary School | Desert Sun Academy |
---|---|
Jr. High School | Sonoran Trails Middle School |
High School | Cactus Shadows High School |
Price History
Prior to Aug 16, '24 | $899,900 |
---|---|
Aug 16, '24 - Aug 22, '24 | $899,800 |
Aug 22, '24 - Aug 30, '24 | $899,900 |
Aug 30, '24 - Sep 13, '24 | $899,800 |
Sep 13, '24 - Sep 18, '24 | $874,900 |
Sep 18, '24 - Sep 20, '24 | $874,800 |
Sep 20, '24 - Sep 26, '24 | $874,900 |
Sep 26, '24 - Oct 3, '24 | $874,990 |
Oct 3, '24 - Oct 8, '24 | $864,900 |
Oct 8, '24 - Oct 17, '24 | $864,990 |
Oct 17, '24 - Oct 18, '24 | $864,900 |
Oct 18, '24 - Oct 20, '24 | $864,800 |
Oct 20, '24 - Oct 31, '24 | $864,900 |
Oct 31, '24 - Nov 12, '24 | $864,777 |
Nov 12, '24 - Nov 22, '24 | $849,900 |
Nov 22, '24 - Today | $849,990 |
Additional Details
AIR | Ceiling Fan(s) |
---|---|
AIR CONDITIONING | Yes |
CONSTRUCTION | Stucco |
EXTERIOR | Storage |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Ceiling, Electric |
INTERIOR | Double Vanity, Granite Counters, Pantry |
LOT | 1.25 acre(s) |
LOT DESCRIPTION | Desert Back, Desert Front, Sprinklers In Front, Sprinklers In Rear |
PARKING | Garage Door Opener, RV Access/Parking |
POOL | Yes |
POOL DESCRIPTION | Fenced, Private |
SEWER | Septic Tank |
STORIES | 1 |
STYLE | Ranch |
SUBDIVISION | Rio Verde Foothills |
TAXES | 1153 |
VIEW | Yes |
VIEW DESCRIPTION | Mountain(s) |
WATER | Private, Shared Well |
Location
Contact us about this Property
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Joe & Linda Szabo to contact you even if your name is on a Federal or State "Do not call List". |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 11/22/24 8:57 AM PST.
This IDX solution is (c) Diverse Solutions 2024.