|
Appraised at $1,450,000 Looking for tons of square footage , open spaces and a large lot just off central in phoenix!? This is your chance. Experience unparalleled luxury in this exquisite brand new modern home. With 6 bedrooms, 4 baths, and a separate casita featuring a full kitchen and bath, this property offers versatility and comfort. Enjoy expansive living spaces adorned with high-end finishes and one of a kind design. Designed for both relaxation and entertainment, this home exemplifies contemporary elegance and sophistication, promising a lifestyle of unparalleled refinement and convenience.
Last Updated | 12/6/2024 | Tract | INDIAN PARK |
---|---|---|---|
Year Built | 2024 | Community | INDIAN PARK |
County | Maricopa |
SCHOOLS
Elementary School | Longview Elementary School |
---|---|
Jr. High School | Osborn Middle School |
High School | Central High School |
Price History
Prior to Jul 25, '24 | $1,850,000 |
---|---|
Jul 25, '24 - Aug 11, '24 | $1,840,000 |
Aug 11, '24 - Aug 27, '24 | $1,820,000 |
Aug 27, '24 - Sep 2, '24 | $1,750,000 |
Sep 2, '24 - Sep 4, '24 | $1,690,000 |
Sep 4, '24 - Sep 12, '24 | $1,640,000 |
Sep 12, '24 - Sep 16, '24 | $1,590,000 |
Sep 16, '24 - Sep 18, '24 | $1,550,000 |
Sep 18, '24 - Oct 11, '24 | $1,490,000 |
Oct 11, '24 - Oct 18, '24 | $1,470,000 |
Oct 18, '24 - Oct 25, '24 | $1,460,000 |
Oct 25, '24 - Oct 30, '24 | $1,410,000 |
Oct 30, '24 - Nov 4, '24 | $1,390,000 |
Nov 4, '24 - Nov 7, '24 | $1,350,000 |
Nov 7, '24 - Dec 6, '24 | $1,340,000 |
Dec 6, '24 - Today | $1,330,000 |
Additional Details
AIR | Ceiling Fan(s) |
---|---|
AIR CONDITIONING | Yes |
CONSTRUCTION | Block, Brick, Ducts Professionally Air-Sealed, ICFs (Insulated Concrete Forms), Stucco |
EXTERIOR | Private Yard, Storage |
HEAT | Electric, ENERGY STAR Qualified Equipment |
INTERIOR | Breakfast Bar, Double Vanity, Eat-in Kitchen, Granite Counters, High Speed Internet, Kitchen Island, Master Downstairs, Pantry |
LOT | 0.38 acre(s) |
LOT DESCRIPTION | Desert Back, Desert Front |
PARKING | Detached, Common |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | Contemporary |
SUBDIVISION | INDIAN PARK |
TAXES | 2980 |
WATER | Public |
Location
Contact us about this Property
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Joe & Linda Szabo to contact you even if your name is on a Federal or State "Do not call List". |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 12/17/24 5:33 PM PST.
This IDX solution is (c) Diverse Solutions 2024.