|
What a deal! PAID OFF SOLAR PANELS!! and one of the bedrooms located on the first floor for guests or mother in law. Resort like backyard and beautiful balcony that overlooks the pool! This 4 bedrooms and 3 bathrooms home has it all from soaring ceilings, spacious family room, 3 car garage and much more! Don´t miss out this opportunity and make this home yours today!
Last Updated | 10/17/2024 | Tract | COTTONFLOWER UNIT 4 |
---|---|---|---|
Year Built | 2004 | Community | COTTONFLOWER UNIT 4 |
Garage Spaces | 3.0 | County | Maricopa |
SCHOOLS
Elementary School | Centerra Mirage STEM Academy |
---|---|
Jr. High School | Centerra Mirage STEM Academy |
High School | Agua Fria High School |
Price History
Prior to Jun 29, '24 | $525,000 |
---|---|
Jun 29, '24 - Jul 1, '24 | $610,000 |
Jul 1, '24 - Jul 17, '24 | $525,000 |
Jul 17, '24 - Jul 26, '24 | $525,100 |
Jul 26, '24 - Aug 8, '24 | $520,000 |
Aug 8, '24 - Aug 20, '24 | $520,500 |
Aug 20, '24 - Aug 26, '24 | $520,000 |
Aug 26, '24 - Aug 31, '24 | $525,000 |
Aug 31, '24 - Sep 24, '24 | $520,000 |
Sep 24, '24 - Oct 17, '24 | $525,000 |
Oct 17, '24 - Today | $555,000 |
Additional Details
AIR | Ceiling Fan(s) |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Maintenance Grounds |
CONSTRUCTION | Stucco |
EXTERIOR | Balcony, Barbecue, Built-in Barbecue |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Natural Gas |
INTERIOR | Double Vanity, Granite Counters, Kitchen Island, Pantry, Vaulted Ceiling(s) |
LOT | 6534 sq ft |
POOL | Yes |
POOL DESCRIPTION | Private |
SEWER | Public Sewer |
STORIES | 2 |
SUBDIVISION | COTTONFLOWER UNIT 4 |
TAXES | 2403 |
WATER | Public |
Location
Contact us about this Property
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Joe & Linda Szabo to contact you even if your name is on a Federal or State "Do not call List". |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 12/22/24 2:43 PM PST.
This IDX solution is (c) Diverse Solutions 2024.