|
Welcome to Ashton Woods newest community in Peoria -The Sanctuary at Aloravita. This 2,495 Topaz floorplan features a Modern Desert elevation and includes 3 bedrooms, 2.5 baths, and a 3-car tandem garage. The massive kitchen island is perfect for family and friends to gather as it opens to the home's great room for easy entertaining. The kitchen includes stainless steel appliances with a gas cooktop, large undermount sink, beautiful white shaker style cabinets, cabinet hood, quartz countertops, and a must see Butler's Pantry. Other features include, 8' interior doors, wood plank floor tile, upgraded carpet/pad, and a soft-water loop in the 3-car tandem garage.
Last Updated | 12/13/2024 | Tract | ALORAVITA SOUTH PARCEL 6B |
---|---|---|---|
Year Built | 2024 | Community | ALORAVITA SOUTH PARCEL 6B |
County | Pinal |
SCHOOLS
Elementary School | Frontier Elementary School |
---|---|
Jr. High School | Frontier Elementary School |
High School | Sunrise Mountain High School |
Price History
Prior to Jun 27, '24 | $709,990 |
---|---|
Jun 27, '24 - Jul 5, '24 | $729,990 |
Jul 5, '24 - Jul 10, '24 | $726,990 |
Jul 10, '24 - Jul 18, '24 | $722,990 |
Jul 18, '24 - Jul 25, '24 | $718,990 |
Jul 25, '24 - Aug 2, '24 | $714,990 |
Aug 2, '24 - Aug 5, '24 | $712,990 |
Aug 5, '24 - Aug 8, '24 | $713,990 |
Aug 8, '24 - Aug 9, '24 | $714,990 |
Aug 9, '24 - Aug 15, '24 | $715,990 |
Aug 15, '24 - Aug 23, '24 | $716,990 |
Aug 23, '24 - Sep 5, '24 | $719,990 |
Sep 5, '24 - Sep 20, '24 | $717,990 |
Sep 20, '24 - Oct 4, '24 | $719,990 |
Oct 4, '24 - Oct 10, '24 | $721,990 |
Oct 10, '24 - Oct 18, '24 | $723,990 |
Oct 18, '24 - Nov 1, '24 | $724,990 |
Nov 1, '24 - Nov 11, '24 | $719,990 |
Nov 11, '24 - Nov 15, '24 | $721,990 |
Nov 15, '24 - Nov 22, '24 | $724,990 |
Nov 22, '24 - Dec 13, '24 | $728,990 |
Dec 13, '24 - Today | $719,990 |
Additional Details
AMENITIES | Maintenance Grounds |
---|---|
APPLIANCES | Dishwasher, Microwave |
CONSTRUCTION | Frame, Stucco, Wood Siding |
HEAT | Natural Gas |
HOA DUES | 90|Monthly |
INTERIOR | Breakfast Bar, Double Vanity, Eat-in Kitchen, High Ceilings, High Speed Internet, Kitchen Island |
LOT | 7405 sq ft |
LOT DESCRIPTION | Desert Front, Sprinklers In Front |
PARKING | Tandem |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | Contemporary |
SUBDIVISION | ALORAVITA SOUTH PARCEL 6B |
TAXES | 242 |
UTILITIES | Cable Available |
WATER | Public |
Location
Contact us about this Property
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Joe & Linda Szabo to contact you even if your name is on a Federal or State "Do not call List". |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 12/18/24 9:34 AM PST.
This IDX solution is (c) Diverse Solutions 2024.