|
### Luxurious Corporate House in Gated Community - 15 Minutes from Sky Harbor International Airport Welcome to the epitome of luxury and comfort in the heart of Phoenix! This magnificent corporate house, ideally located just 15 minutes from Sky Harbor International Airport, offers the perfect retreat for executives #### Key Features: - **4 Bedrooms | 3.5 Baths** - **Two Master Suites:** - **Office:** A well-equipped office space to cater to all your professional needs. promise restful nights with sumptuous bedding and mattresses. - **Fully Furnished:** The entire home is perfectly furnished with modern amenities and stylish decor, so you can move in without any hassle. - **Climate-Controlled Swimming Pool:** Enjoy the luxury of a climate-controlled swimming pool, providing a serene oasis to relax and unwind even during the hot Arizona summers. Perfect for evening swims or a refreshing dip after a long day. - **Spacious Kitchen:** A gourmet kitchen fully equipped with top-grade appliances, granite countertops, and everything you need to prepare a quick snack or a gourmet meal. - **Quiet and Secure:** The property is located in a serene, gated community ensuring maximum security and privacy. Perfect for executives needing a quiet and secure environment for extended stays. This home is a perfect blend of elegance and practicality, tailored to meet the highest standards of corporate living. Whether you are in Phoenix for a short business trip or an extended stay, this property promises to be more than just a houseit's a home. #### Additional Amenities: - High-speed internet and smart home features. - Laundry room with modern washer and dryer. - Two-car garage. - Landscaped gardens with outdoor seating areas. Welcome to your new home in Phoenixwhere luxury meets convenience.
Last Updated | 11/30/2024 | Tract | ARBORS |
---|---|---|---|
Year Built | 2019 | Community | ARBORS |
Garage Spaces | 3.0 | County | Maricopa |
SCHOOLS
Elementary School | T G Barr School |
---|---|
Jr. High School | T G Barr School |
High School | South Mountain High School |
Price History
Prior to Nov 30, '24 | $895,000 |
---|---|
Nov 30, '24 - Today | $840,000 |
Additional Details
AIR | Ceiling Fan(s) |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Maintenance Grounds |
CONSTRUCTION | Stone, Stucco |
GARAGE | Yes |
HEAT | ENERGY STAR Qualified Equipment, Natural Gas |
HOA DUES | Monthly |
INTERIOR | Breakfast Bar, Double Vanity, High Speed Internet, Kitchen Island, Smart Home |
LOT | 10454 sq ft |
LOT DESCRIPTION | Desert Back, Desert Front, Sprinklers In Front, Sprinklers In Rear |
PARKING | Garage Door Opener, Tandem |
POOL | Yes |
POOL DESCRIPTION | Fenced, Heated, Private |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | Ranch |
SUBDIVISION | ARBORS |
TAXES | 4188 |
WATER | Public |
Location
Contact us about this Property
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Joe & Linda Szabo to contact you even if your name is on a Federal or State "Do not call List". |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 12/18/24 10:01 PM PST.
This IDX solution is (c) Diverse Solutions 2024.