|
Charming home from Wickengburg history you don't want to miss. No HOA, Large lot with mountain views from all angles. Watch the Arizona sunsets and monsoons hillside from your cozy 2 bed 1 bath home with an additional bonus room. Original Hardwood floors throughout, a formal dining room, and a sweet galley kitchen. Recent upgrades include 2 newer mini splits, updated electrical panel, newly redone bathroom, newly redone front porch, and other updates throughout.
Last Updated | 11/4/2024 | Tract | COLLINS ADD WICKENBURG BLKS 1-6, 11-13 |
---|---|---|---|
Year Built | 1935 | Community | COLLINS ADD WICKENBURG BLKS 1-6, 11-13 |
County | Maricopa |
SCHOOLS
Elementary School | Hassayampa Elementary School |
---|---|
Jr. High School | Wickenburg High School |
High School | Wickenburg High School |
Price History
Prior to May 19, '24 | $270,000 |
---|---|
May 19, '24 - May 29, '24 | $269,000 |
May 29, '24 - Jun 1, '24 | $268,999 |
Jun 1, '24 - Jun 5, '24 | $268,500 |
Jun 5, '24 - Jun 11, '24 | $268,499 |
Jun 11, '24 - Jun 16, '24 | $268,498 |
Jun 16, '24 - Jun 20, '24 | $268,497 |
Jun 20, '24 - Jun 24, '24 | $268,496 |
Jun 24, '24 - Jun 29, '24 | $268,495 |
Jun 29, '24 - Jul 6, '24 | $268,494 |
Jul 6, '24 - Jul 13, '24 | $268,400 |
Jul 13, '24 - Jul 20, '24 | $268,399 |
Jul 20, '24 - Jul 26, '24 | $268,398 |
Jul 26, '24 - Aug 4, '24 | $268,397 |
Aug 4, '24 - Aug 16, '24 | $268,396 |
Aug 16, '24 - Sep 30, '24 | $268,395 |
Sep 30, '24 - Nov 4, '24 | $268,295 |
Nov 4, '24 - Today | $268,290 |
Additional Details
INTERIOR | High Speed Internet |
---|---|
LOT | 6970 sq ft |
LOT DESCRIPTION | Desert Back, Desert Front |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | Ranch |
SUBDIVISION | COLLINS ADD WICKENBURG BLKS 1-6, 11-13 |
TAXES | 312 |
VIEW | Yes |
VIEW DESCRIPTION | Mountain(s) |
WATER | Public |
Location
Contact us about this Property
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Joe & Linda Szabo to contact you even if your name is on a Federal or State "Do not call List". |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 11/23/24 10:39 PM PST.
This IDX solution is (c) Diverse Solutions 2024.