|
SELLER FINANCING AVAILABLE $1,425,000. LEASE OPTION/LEASE PURCHASE AVAILABLE. Inquire for details. Resort style backyard on one acre w/ NO HOA! Entertainer's dream! NINE HOLE PUTTING GREEN COURSE! TENNIS/BASKETBALL COURT! COMPLETE SEPARATE GUEST HOUSE! 2 GARAGES FOR 5 CARS (2 + 3 CAR CLIMATE CONTROLLED GARAGE) + parking for more! MOUNTAIN VIEWS! Heated AND cooled pool w/ baja shelf! Fire pit, outdoor kitchen, OWNED solar! Open floorplan, & master bedroom split floorplan! This home truly has it all. Must see to truly appreciate the unique character & setting of this home, located conveniently near the immediate suburban/shopping areas in Anthem, AZ. Easy freeway access to continue to enjoy the natural playgrounds of Lake Pleasant, or to hike one of the many trail nearby, just to name a few options. Drive South for a dose of ''city'' in Phoenix, or North towards Sedona, Flagstaff & more INTERIOR DETAILS *Smart House w/many features programmable through apps *Custom Built in 2003 *Owned Whole-Home Solar System (19.77kw, 59 LG Panels) *Superior Architectural Details *Mantel-and-Hearth Fireplace *Dual-Pane Windows *Owned Water Softener *Indoor Laundry w/Cabinetry *Built-In Microwave & Wall Oven *Walk-In Pantry w/Shelving *9', 10', 12' Ceilings *Updated indoor/outdoor LED lighting *Wooded Accent Wall *Hardwood Floors & bedroom wood flooring & baseboards *Natural Travertine Tile *Master Shower Tile *Fresh Well Water *2-Car epoxied Garage w/side entry & built in cabinetry *3-Car drive thru Garage, epoxied w/Built-In cabinetry EXTERIOR DETAILS * Lighted tennis/basketball court *9 hole mini putting greens *Three 50 amp RV plug-ins on property *Landscape rock in front and back yards *Painted front walls (2021) *Upgraded Septic System/Tank *Garage doors-added outside keypads w/lifetime warranty *100% Silicone Roof Coating w/50-Year Warranty (2019) *Custom Iron-And-Glass Entry Door *Preferred North/South Exposure *Split-Stone Fireplace Column *Pebble-Finish Pool: Heats & Cools, Variable Speed Pump *Heated Spa *Guest House Paver Patio w/Extensive Sail Shade *Covered Front & Back Patios *Front/Back Auto Watering System *East & West Side RV Gates *Easy-Care Desert Front Landscape *Block Wall Fencing for Privacy Not ready to make this home your primary residence? With no HOA, consider this home, currently an active short term rental, as a spacious and unique opportunity for short term rentals, seasonal rentals, and more. MAIN HOUSE: 3 BD | 3 BA | 2,591 SF | 2-CAR GARAGE GUEST HOUSE: 1 BD | 1 BA | 477 SF | 3-CAR GARAGE (previously was used as a drive-thru option, currently being used as a game room and with a new sliding glass door).
Last Updated | 9/16/2024 | Tract | HORSE PROPERTY |
---|---|---|---|
Year Built | 2003 | Community | HORSE PROPERTY |
Garage Spaces | 5.0 | County | Maricopa |
SCHOOLS
Elementary School | Sunset Ridge Elementary - Phoenix |
---|---|
Jr. High School | Sunset Ridge Elementary - Phoenix |
High School | Boulder Creek High School |
Price History
Prior to Sep 16, '24 | $1,350,000 |
---|---|
Sep 16, '24 - Today | $1,295,000 |
Additional Details
AIR | Ceiling Fan(s) |
---|---|
AIR CONDITIONING | Yes |
CONSTRUCTION | Stone, Stucco |
EXTERIOR | Barbecue, Built-in Barbecue, Playground, Private Yard, RV Hookup, Storage, Tennis Court(s) |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Electric, Propane |
INTERIOR | Breakfast Bar, Double Vanity, Eat-in Kitchen, Granite Counters, High Speed Internet, Kitchen Island, Pantry, Vaulted Ceiling(s) |
LOT | 1 acre(s) |
LOT DESCRIPTION | Cul-De-Sac, Desert Back, Desert Front, Sprinklers In Front, Sprinklers In Rear |
PARKING | Garage Door Opener, Detached, Tandem, RV Access/Parking |
POOL | Yes |
POOL DESCRIPTION | Heated, Private |
SEWER | Septic Tank |
STORIES | 1 |
STYLE | Territorial/Santa Fe |
SUBDIVISION | HORSE PROPERTY |
TAXES | 4737 |
UTILITIES | Propane |
VIEW | Yes |
VIEW DESCRIPTION | Mountain(s) |
WATER | Private, Shared Well |
Location
Contact us about this Property
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Joe & Linda Szabo to contact you even if your name is on a Federal or State "Do not call List". |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 12/18/24 7:39 AM PST.
This IDX solution is (c) Diverse Solutions 2024.