|
MLS#6625124 VIRTUALLY STAGED PHOTOS ADDED. Welcome to Belmont at Legado Summit! This grand 1-story home is greets you with a porch that leads into a spacious foyer. As you enter, you'll find yourself in an open-concept area that seamlessly combines the kitchen, great room, dining room, and a covered patio. On one side of the home, there is a2-car garage, 2 bedrooms with ensuite full bathrooms, and a storage room. On the other side, you'll find a 2-car garage, laundry room, and a luxurious primary suite. The primary suite boasts a spacious bedroom, a beautiful bathroom & walk in closet. Structural options include: RV gate in backyard, multi slide door at great room, 2 car garage addition, re-plumb for future utility sink and laundry and garage, and gas line for future outdoor kitchen.
Last Updated | 11/19/2024 | Tract | Legado Summit |
---|---|---|---|
Year Built | 2024 | Community | Legado Summit |
Garage Spaces | 4.0 | County | Maricopa |
SCHOOLS
Elementary School | Cortina Elementary |
---|---|
Jr. High School | Sossaman Middle School |
High School | Higley High School |
Price History
Prior to Dec 8, '23 | $871,973 |
---|---|
Dec 8, '23 - Dec 17, '23 | $854,498 |
Dec 17, '23 - Dec 18, '23 | $844,498 |
Dec 18, '23 - Dec 20, '23 | $854,498 |
Dec 20, '23 - Jan 4, '24 | $859,498 |
Jan 4, '24 - Jan 6, '24 | $864,498 |
Jan 6, '24 - Mar 2, '24 | $858,498 |
Mar 2, '24 - Mar 23, '24 | $844,688 |
Mar 23, '24 - May 1, '24 | $847,628 |
May 1, '24 - May 5, '24 | $851,123 |
May 5, '24 - May 19, '24 | $849,278 |
May 19, '24 - Jun 6, '24 | $851,778 |
Jun 6, '24 - Jun 18, '24 | $849,278 |
Jun 18, '24 - Jul 19, '24 | $852,278 |
Jul 19, '24 - Aug 27, '24 | $847,278 |
Aug 27, '24 - Sep 7, '24 | $852,278 |
Sep 7, '24 - Sep 22, '24 | $849,778 |
Sep 22, '24 - Oct 19, '24 | $848,778 |
Oct 19, '24 - Nov 12, '24 | $844,778 |
Nov 12, '24 - Nov 19, '24 | $842,188 |
Nov 19, '24 - Today | $840,188 |
Additional Details
AMENITIES | Maintenance Grounds |
---|---|
CONSTRUCTION | Stucco |
GARAGE | Yes |
HEAT | Natural Gas |
HOA DUES | 120|Monthly |
INTERIOR | Double Vanity, Kitchen Island, Master Downstairs |
LOT | 10454 sq ft |
LOT DESCRIPTION | Desert Front |
PARKING | Garage Door Opener |
POOL DESCRIPTION | None |
PRIMARY ON MAIN | Yes |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | Santa Barbara/Tuscan |
SUBDIVISION | Legado Summit |
TAXES | 6500 |
WATER | Public |
Location
Contact us about this Property
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Joe & Linda Szabo to contact you even if your name is on a Federal or State "Do not call List". |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 11/28/24 5:59 AM PST.
This IDX solution is (c) Diverse Solutions 2024.