|
Homesite 11-Overton-Our most popular floorplan featuring the casita and features a private ensuite bathroom, making it the ideal retreat for guests or the private home office. The primary bathroom is a wow with the optional walk in shower included. Other options included in this home are the 16' center slider door at the great room,. Designer curated finishes throughout including upgraded cabinets, flooring, and quartz countertops. Chef like stainless steel kitchen appliances included. Gorgeous hardwood floors included
Last Updated | 10/3/2024 | Tract | SAGUARO TRAILS |
---|---|---|---|
Year Built | 2024 | Community | SAGUARO TRAILS |
Garage Spaces | 2.0 | County | Maricopa |
SCHOOLS
Elementary School | Desert Willow Elementary School - Cave Creek |
---|---|
Jr. High School | Sonoran Trails Middle School |
High School | Cactus Shadows High School |
Price History
Prior to Dec 27, '23 | $1,040,200 |
---|---|
Dec 27, '23 - Jan 6, '24 | $1,042,200 |
Jan 6, '24 - Jan 31, '24 | $1,052,200 |
Jan 31, '24 - Feb 14, '24 | $1,063,587 |
Feb 14, '24 - Mar 3, '24 | $1,068,587 |
Mar 3, '24 - Mar 27, '24 | $1,171,976 |
Mar 27, '24 - May 21, '24 | $1,186,276 |
May 21, '24 - Jun 2, '24 | $1,190,626 |
Jun 2, '24 - Jul 18, '24 | $1,190,000 |
Jul 18, '24 - Sep 11, '24 | $1,189,999 |
Sep 11, '24 - Oct 3, '24 | $1,203,749 |
Oct 3, '24 - Today | $1,199,999 |
Additional Details
AIR | ENERGY STAR Qualified Equipment |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Maintenance Grounds |
CONSTRUCTION | Brick Veneer, Stucco |
GARAGE | Yes |
HEAT | ENERGY STAR Qualified Equipment, Natural Gas |
HOA DUES | 216|Monthly |
INTERIOR | Double Vanity, Eat-in Kitchen, Granite Counters, Kitchen Island, Pantry |
LOT | 8712 sq ft |
LOT DESCRIPTION | Desert Front |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 1 |
SUBDIVISION | SAGUARO TRAILS |
TAXES | 120 |
WATER | Public |
Location
Contact us about this Property
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Joe & Linda Szabo to contact you even if your name is on a Federal or State "Do not call List". |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 11/28/24 4:39 AM PST.
This IDX solution is (c) Diverse Solutions 2024.