|
**3.3 ACRE LOT** COMPLETED SPEC AS OF APRIL 7, 2024** THIS HOME IS HIGHLY UPGRADED INSIDE AND OUT. THE SPACIOUS 4 BDROOM, 3 BATHS HAVE 3025 SQUAREFEET. UPGRADED CHERRY CABINETS, LARGE ISLAND, 4 CAR GARAGE ON 2.35 ACRE LOT,AND INCREDIBLE VIEWS!. WE ALSO HAVE 3 OTHER LOTS READY TO BUILD YOUR DREAM HOME ON OR WE CAN BUILD ONE OF OUR CURRENT MODELS.
Last Updated | 10/31/2024 | Tract | METES AND BOUNDS |
---|---|---|---|
Year Built | 2024 | Community | METES AND BOUNDS |
Garage Spaces | 4.0 | County | Maricopa |
SCHOOLS
Elementary School | Desert Sun Academy |
---|---|
Jr. High School | Sonoran Trails Middle School |
High School | Cactus Shadows High School |
Price History
Prior to Jan 10, '24 | $1,050,000 |
---|---|
Jan 10, '24 - Feb 27, '24 | $1,025,000 |
Feb 27, '24 - Mar 12, '24 | $999,900 |
Mar 12, '24 - Apr 5, '24 | $989,900 |
Apr 5, '24 - May 1, '24 | $979,900 |
May 1, '24 - May 9, '24 | $974,900 |
May 9, '24 - May 21, '24 | $969,900 |
May 21, '24 - Jun 4, '24 | $959,900 |
Jun 4, '24 - Jun 11, '24 | $954,900 |
Jun 11, '24 - Jun 20, '24 | $949,900 |
Jun 20, '24 - Jun 25, '24 | $944,900 |
Jun 25, '24 - Jul 1, '24 | $939,900 |
Jul 1, '24 - Jul 16, '24 | $934,900 |
Jul 16, '24 - Jul 23, '24 | $929,900 |
Jul 23, '24 - Jul 30, '24 | $924,900 |
Jul 30, '24 - Aug 6, '24 | $919,900 |
Aug 6, '24 - Sep 4, '24 | $914,900 |
Sep 4, '24 - Oct 31, '24 | $899,900 |
Oct 31, '24 - Today | $889,900 |
Additional Details
AIR | Ceiling Fan(s) |
---|---|
AIR CONDITIONING | Yes |
CONSTRUCTION | Brick Veneer, Stucco |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Electric |
INTERIOR | Double Vanity, Granite Counters, Kitchen Island, Pantry, Vaulted Ceiling(s) |
LOT | 3.35 acre(s) |
PARKING | RV Access/Parking |
POOL DESCRIPTION | None |
SEWER | Septic Tank |
STORIES | 1 |
STYLE | Contemporary |
SUBDIVISION | METES AND BOUNDS |
TAXES | 3000 |
VIEW | Yes |
VIEW DESCRIPTION | Mountain(s) |
WATER | Private, Shared Well |
Location
Contact us about this Property
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Joe & Linda Szabo to contact you even if your name is on a Federal or State "Do not call List". |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 11/22/24 6:49 AM PST.
This IDX solution is (c) Diverse Solutions 2024.