|
Modern luxury audiophile home perched high on a rare hillside Ancala lot nestled into the luxurious hills of North Scottsdale's most sought-after golf community. From your negative edge pool, enjoy the cool sunset breeze, and watch the twinkle of the city lights blend with the desert starscape. Impress friends & family with a functional & fun floorplan, room for 3 cars, fine finishes, top-of-the-line appliances, stonework, wood paneling, 4 fireplaces, 2 wet bars, & private bathrooms for every bedroom. From your smartphone transform the lower-level into an immersive audio-visual adventure in opulent sound, operate interior & exterior audio systems, mood lighting, window shades, cameras, televisions, door locks, & more. It's all user-friendly & supported by your own personal system advisor.
Last Updated | 4/18/2024 | Tract | ANCALA WEST |
---|---|---|---|
Year Built | 2006 | Community | ANCALA WEST |
Garage Spaces | 3.0 | County | Maricopa |
SCHOOLS
Elementary School | Anasazi Elementary |
---|---|
Jr. High School | Mountainside Middle School |
High School | Desert Mountain High School |
Price History
Prior to Jun 22, '23 | $3,150,000 |
---|---|
Jun 22, '23 - Aug 21, '23 | $2,975,000 |
Aug 21, '23 - Oct 11, '23 | $2,900,000 |
Oct 11, '23 - Oct 27, '23 | $2,875,000 |
Oct 27, '23 - Jan 30, '24 | $2,850,000 |
Jan 30, '24 - Feb 13, '24 | $2,840,000 |
Feb 13, '24 - Feb 25, '24 | $2,830,000 |
Feb 25, '24 - Mar 28, '24 | $2,825,000 |
Mar 28, '24 - Apr 18, '24 | $2,800,000 |
Apr 18, '24 - Today | $2,775,000 |
Additional Details
AIR | Ceiling Fan(s) |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Maintenance Grounds |
APPLIANCES | Dishwasher, Dryer, Microwave, Washer |
CONSTRUCTION | Frame, Stone, Stucco, Wood Siding |
EXTERIOR | Balcony, Private Yard |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Natural Gas |
HOA DUES | 470|Quarterly |
INTERIOR | Breakfast Bar, Double Vanity, Granite Counters, High Ceilings, High Speed Internet, Kitchen Island, Pantry, Wet Bar |
LOT | 0.42 acre(s) |
LOT DESCRIPTION | Sprinklers In Front, Sprinklers In Rear |
PARKING | Garage Door Opener |
POOL | Yes |
POOL DESCRIPTION | Heated, Private |
SEWER | Public Sewer |
STORIES | 2 |
SUBDIVISION | ANCALA WEST |
TAXES | 8597 |
UTILITIES | Cable Available |
VIEW | Yes |
VIEW DESCRIPTION | City, City Lights, Mountain(s) |
WATER | Public |
Location
Contact us about this Property
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Joe & Linda Szabo to contact you even if your name is on a Federal or State "Do not call List". |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 12/23/24 3:17 AM PST.
This IDX solution is (c) Diverse Solutions 2024.