|
**COMPLETED SPEC** 4 BED, 3 BATH, 2738 SQFT, 4 CAR GARAGE. THERE IS A HUGE OPEN KITCHEN WITH UPGRADED ESPRESSO CABINETS, GRANITE COUNTER TOPS, STAINLESS STEEL APPLIANCES AND A WALK IN PANTRY. OPEN GREAT ROOM WITH GAS FIREPLACE. UPGRADED TILE FLOORING IN ALL THE RIGHT PLACES. THERE IS A FRONT AND REAR COVERED PATIO, 2X6 CONSTRUCTION, TILE ROOF, LOW-E DUAL PANE VINYL FRAME WINDOWS,,
Last Updated | 6/26/2024 | Tract | METES AND BOUNDS |
---|---|---|---|
Year Built | 2022 | Community | METES AND BOUNDS |
Garage Spaces | 4.0 | County | Maricopa |
SCHOOLS
Elementary School | Desert Sun Academy |
---|---|
Jr. High School | Sonoran Trails Middle School |
High School | Cactus Shadows High School |
Price History
Prior to May 6, '23 | $805,900 |
---|---|
May 6, '23 - May 17, '23 | $804,900 |
May 17, '23 - Jun 1, '23 | $803,900 |
Jun 1, '23 - Jun 8, '23 | $801,900 |
Jun 8, '23 - Jun 26, '23 | $799,900 |
Jun 26, '23 - Aug 7, '23 | $798,900 |
Aug 7, '23 - Aug 21, '23 | $788,900 |
Aug 21, '23 - Aug 24, '23 | $783,900 |
Aug 24, '23 - Aug 30, '23 | $778,900 |
Aug 30, '23 - Sep 21, '23 | $753,900 |
Sep 21, '23 - Oct 11, '23 | $773,900 |
Oct 11, '23 - Oct 30, '23 | $763,900 |
Oct 30, '23 - Nov 4, '23 | $758,900 |
Nov 4, '23 - Nov 21, '23 | $753,900 |
Nov 21, '23 - Dec 5, '23 | $748,900 |
Dec 5, '23 - Dec 12, '23 | $743,900 |
Dec 12, '23 - Dec 18, '23 | $738,900 |
Dec 18, '23 - Jan 4, '24 | $733,900 |
Jan 4, '24 - Jan 10, '24 | $730,900 |
Jan 10, '24 - May 9, '24 | $725,900 |
May 9, '24 - Jun 26, '24 | $720,900 |
Jun 26, '24 - Today | $710,900 |
Additional Details
AIR | Ceiling Fan(s) |
---|---|
AIR CONDITIONING | Yes |
CONSTRUCTION | Stucco |
GARAGE | Yes |
HEAT | Electric |
INTERIOR | Double Vanity, Granite Counters, Pantry, Vaulted Ceiling(s) |
LOT | 1.02 acre(s) |
PARKING | RV Access/Parking |
POOL DESCRIPTION | None |
SEWER | Septic Tank |
STORIES | 1 |
STYLE | Ranch |
SUBDIVISION | METES AND BOUNDS |
TAXES | 175 |
VIEW | Yes |
VIEW DESCRIPTION | Mountain(s) |
Location
Contact us about this Property
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Joe & Linda Szabo to contact you even if your name is on a Federal or State "Do not call List". |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 11/22/24 6:27 PM PST.
This IDX solution is (c) Diverse Solutions 2024.