|
**COMPLETED SPEC**4 BEDROOM, 3 BATH HAS 3025 SQFT, HUGE OPEN KITCHEN WITH UPGRADED CABINETS, HUGE ISLAND, GRANITE COUNTER TOPS WITH TILE BACK SPLASH, STAINLESS STEEL APPLIANCES (DOUBLE WALL OVENS, 36'' COOKTOP, BUILT IN MICROWAVE, DISHWASHER AND FARMER SINK AND A WALK IN PANTRY. OPEN GREAT ROOM WITH GAS FIREPLACE WITH STONE. UPGRADED TILE FLOORING IN ALL THE RIGHT PLACES. THERE IS A FRONT AND REAR COVERED PATIO, 2X6 CONSTRUCTION, TILE ROOF, LOW-E DUAL PANE VINYL FRAME WINDOWS, OVERSIZE 4 CAR GARAGE.
Last Updated | 6/26/2024 | Tract | METES AND BOUNDS |
---|---|---|---|
Year Built | 2022 | Community | METES AND BOUNDS |
Garage Spaces | 4.0 | County | Maricopa |
SCHOOLS
Elementary School | Desert Sun Academy |
---|---|
Jr. High School | Sonoran Trails Middle School |
High School | Cactus Shadows High School |
Price History
Prior to May 6, '23 | $815,900 |
---|---|
May 6, '23 - May 17, '23 | $814,900 |
May 17, '23 - Jun 1, '23 | $813,900 |
Jun 1, '23 - Jun 8, '23 | $811,900 |
Jun 8, '23 - Jun 26, '23 | $809,900 |
Jun 26, '23 - Aug 7, '23 | $808,900 |
Aug 7, '23 - Aug 21, '23 | $798,900 |
Aug 21, '23 - Aug 24, '23 | $793,900 |
Aug 24, '23 - Aug 30, '23 | $788,900 |
Aug 30, '23 - Sep 21, '23 | $763,900 |
Sep 21, '23 - Oct 11, '23 | $783,900 |
Oct 11, '23 - Oct 30, '23 | $773,900 |
Oct 30, '23 - Nov 4, '23 | $768,900 |
Nov 4, '23 - Nov 21, '23 | $763,900 |
Nov 21, '23 - Dec 5, '23 | $758,900 |
Dec 5, '23 - Dec 12, '23 | $753,900 |
Dec 12, '23 - Dec 18, '23 | $748,900 |
Dec 18, '23 - Jan 4, '24 | $743,900 |
Jan 4, '24 - Jan 10, '24 | $740,900 |
Jan 10, '24 - Apr 29, '24 | $735,900 |
Apr 29, '24 - May 9, '24 | $745,900 |
May 9, '24 - Jun 26, '24 | $740,900 |
Jun 26, '24 - Today | $730,900 |
Additional Details
AIR | Ceiling Fan(s) |
---|---|
AIR CONDITIONING | Yes |
CONSTRUCTION | Stucco |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Electric |
INTERIOR | Breakfast Bar, Double Vanity, Granite Counters, Kitchen Island, Pantry, Vaulted Ceiling(s) |
LOT | 1 acre(s) |
PARKING | RV Access/Parking |
POOL DESCRIPTION | None |
SEWER | Septic Tank |
STORIES | 1 |
STYLE | Ranch |
SUBDIVISION | METES AND BOUNDS |
TAXES | 160 |
VIEW | Yes |
VIEW DESCRIPTION | Mountain(s) |
Location
Contact us about this Property
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Joe & Linda Szabo to contact you even if your name is on a Federal or State "Do not call List". |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 11/22/24 5:28 PM PST.
This IDX solution is (c) Diverse Solutions 2024.