-
0 Beds, 0 Bathlot 37,898 sqftMLS 67858735 Days on Market
-
$346,0000 Beds, 0 Bathlot 18,731 sqftMLS 6617643408 Days on Market
-
0 Beds, 0 Bathlot 42,689 sqftMLS 675756370 Days on Market
-
0 Beds, 0 Bathlot 35,720 sqftMLS 61707191,443 Days on Market
-
0 Beds, 0 Bathlot 43,560 sqftMLS 676003465 Days on Market
-
0 Beds, 0 Bathlot 1.50 acMLS 6695547215 Days on Market
-
0 Beds, 0 Bathlot 43,560 sqftMLS 62422421,277 Days on Market
-
$350,0000 Beds, 0 Bathlot 23,087 sqftMLS 676820247 Days on Market
-
$350,0000 Beds, 0 Bathlot 22,652 sqftMLS 676819547 Days on Market
-
0 Beds, 0 Bathlot 2.20 acMLS 675947766 Days on Market
-
0 Beds, 0 Bathlot 1.53 acMLS 674642596 Days on Market
-
$350,0000 Beds, 0 Bathlot 31,364 sqftMLS 6729598137 Days on Market
-
0 Beds, 0 Bathlot 12,633 sqftMLS 6725946147 Days on Market
-
0 Beds, 0 Bathlot 1.25 acMLS 6647997320 Days on Market
-
0 Beds, 0 Bathlot 31,799 sqftMLS 6629720378 Days on Market
-
0 Beds, 0 Bathlot 25,265 sqftMLS 6620429401 Days on Market
-
$355,6000 Beds, 0 Bathlot 7,841 sqftMLS 6175953493 Days on Market
-
$356,5350 Beds, 0 Bathlot 4.16 acMLS 6521197647 Days on Market
-
$359,0000 Beds, 0 Bathlot 1.69 acMLS 678263313 Days on Market
-
0 Beds, 0 Bathlot 2.50 acMLS 6722929155 Days on Market
-
0 Beds, 0 Bathlot 1.21 acMLS 6667686276 Days on Market
-
0 Beds, 0 Bathlot 5.00 acMLS 677644529 Days on Market
-
$367,5000 Beds, 0 Bathlot 2.11 acMLS 6562727544 Days on Market
-
0 Beds, 0 Bathlot 40,511 sqftMLS 675146084 Days on Market
-
$369,9000 Beds, 0 Bathlot 22,216 sqftMLS 6649578317 Days on Market
-
0 Beds, 0 Bathlot 34,413 sqftMLS 6736464121 Days on Market
-
0 Beds, 0 Bathlot 1.62 acMLS 6727442143 Days on Market
-
0 Beds, 0 Bathlot 6,534 sqftMLS 678364611 Days on Market
-
0 Beds, 0 Bathlot 2.24 acMLS 678177516 Days on Market
-
0 Beds, 0 Bathlot 1.33 acMLS 677899423 Days on Market
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 11/23/24 3:04 PM PST.
This Custom IDX is (c) Diverse Solutions 2024. Privacy | Terms & Conditions