-
$739,0000 Beds, 0 Bathlot 1.46 acMLS 6729896135 Days on Market
-
0 Beds, 0 Bathlot 4.23 acMLS 677637428 Days on Market
-
$749,0000 Beds, 0 Bathlot 5.50 acMLS 674668194 Days on Market
-
$750,0000 Beds, 0 Bathlot 3.69 acMLS 677881422 Days on Market
-
0 Beds, 0 Bathlot 1.06 acMLS 6722182155 Days on Market
-
0 Beds, 0 Bathlot 5.24 acMLS 6702820199 Days on Market
-
$750,0000 Beds, 0 Bathlot 17,860 sqftMLS 6696918212 Days on Market
-
0 Beds, 0 Bathlot 5.85 acMLS 6667952275 Days on Market
-
0 Beds, 0 Bathlot 34,413 sqftMLS 6654456305 Days on Market
-
$750,0000 Beds, 0 Bathlot 16,989 sqftMLS 6644244330 Days on Market
-
$769,9300 Beds, 0 Bathlot 4.53 acMLS 6444593843 Days on Market
-
0 Beds, 0 Bathlot 2.73 acMLS 675620672 Days on Market
-
$780,0000 Beds, 0 Bathlot 7.50 acMLS 6650154315 Days on Market
-
0 Beds, 0 Bathlot 2.41 acMLS 6416899893 Days on Market
-
0 Beds, 0 Bathlot 7.50 acMLS 6465254799 Days on Market
-
0 Beds, 0 Bathlot 1.92 acMLS 53665963,287 Days on Market
-
0 Beds, 0 Bathlot 24,830 sqftMLS 6711959180 Days on Market
-
0 Beds, 0 Bathlot 1.53 acMLS 67846508 Days on Market
-
$800,0000 Beds, 0 Bathlot 42,254 sqftMLS 678020018 Days on Market
-
$800,0000 Beds, 0 Bathlot 10.00 acMLS 674936288 Days on Market
-
0 Beds, 0 Bathlot 2.21 acMLS 6583729489 Days on Market
-
0 Beds, 0 Bathlot 1.11 acMLS 6662021288 Days on Market
-
$825,0000 Beds, 0 Bathlot 10.00 acMLS 6698358208 Days on Market
-
$825,0000 Beds, 0 Bathlot 7.87 acMLS 6667999274 Days on Market
-
$825,0000 Beds, 0 Bathlot 5.00 acMLS 6647616327 Days on Market
-
$835,0000 Beds, 0 Bathlot 1.14 acMLS 677702726 Days on Market
-
0 Beds, 0 Bathlot 36,591 sqftMLS 6547482582 Days on Market
-
$850,0000 Beds, 0 Bathlot 4.79 acMLS 677688126 Days on Market
-
0 Beds, 0 Bathlot 1.48 acMLS 6733901126 Days on Market
-
0 Beds, 0 Bathlot 12.46 acMLS 6478501768 Days on Market
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 11/23/24 3:01 AM PST.
This MLS IDX is (c) Diverse Solutions 2024. Privacy | Terms & Conditions