-
$399,0000 Beds, 0 Bathlot 18,296 sqftMLS 676648652 Days on Market
-
0 Beds, 0 Bathlot 2.03 acMLS 676463454 Days on Market
-
0 Beds, 0 Bathlot 5.05 acMLS 6698833214 Days on Market
-
Price Drop0 Beds, 0 Bathlot 1.95 acMLS 6665921279 Days on Market
-
0 Beds, 0 Bathlot 2.18 acMLS 677124940 Days on Market
-
0 Beds, 0 Bathlot 43,560 sqftMLS 675822268 Days on Market
-
0 Beds, 0 Bathlot 1.93 acMLS 67848809 Days on Market
-
0 Beds, 0 Bathlot 1.58 acMLS 678307812 Days on Market
-
$399,9000 Beds, 0 Bathlot 6,534 sqftMLS 675876267 Days on Market
-
$399,9000 Beds, 0 Bathlot 6,099 sqftMLS 675833168 Days on Market
-
0 Beds, 0 Bathlot 33,977 sqftMLS 674746094 Days on Market
-
$400,0000 Beds, 0 Bathlot 11,762 sqftMLS 678175017 Days on Market
-
$400,0000 Beds, 0 Bathlot 6,970 sqftMLS 678130317 Days on Market
-
0 Beds, 0 Bathlot 2.64 acMLS 676992544 Days on Market
-
$400,0000 Beds, 0 Bathlot 32,670 sqftMLS 6730511135 Days on Market
-
$400,0000 Beds, 0 Bathlot 2.08 acMLS 6692010236 Days on Market
-
0 Beds, 0 Bathlot 9,584 sqftMLS 6662922286 Days on Market
-
0 Beds, 0 Bathlot 29,621 sqftMLS 6654186306 Days on Market
-
$410,0000 Beds, 0 Bathlot 32,670 sqftMLS 6618662405 Days on Market
-
0 Beds, 0 Bathlot 1,307 sqftMLS 6667908275 Days on Market
-
$415,9900 Beds, 0 Bathlot 4.16 acMLS 6521191647 Days on Market
-
0 Beds, 0 Bathlot 7,406 sqftMLS 677940224 Days on Market
-
0 Beds, 0 Bathlot 2.12 acMLS 676486054 Days on Market
-
$425,0000 Beds, 0 Bathlot 32,670 sqftMLS 676240560 Days on Market
-
$425,0000 Beds, 0 Bathlot 1.67 acMLS 6740389110 Days on Market
-
0 Beds, 0 Bathlot 43,560 sqftMLS 6698605208 Days on Market
-
$425,0000 Beds, 0 Bathlot 1.42 acMLS 6679494251 Days on Market
-
0 Beds, 0 Bathlot 20,038 sqftMLS 6671502268 Days on Market
-
$425,0000 Beds, 0 Bathlot 1.08 acMLS 6550020576 Days on Market
-
$429,9000 Beds, 0 Bathlot 2.13 acMLS 67866873 Days on Market
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 11/23/24 5:04 PM PST.
This Real Estate IDX is (c) Diverse Solutions 2024. Privacy | Terms & Conditions