-
0 Beds, 0 Bathlot 2.66 acMLS 675514378 Days on Market
-
0 Beds, 0 Bathlot 7.11 acMLS 6742942103 Days on Market
-
0 Beds, 0 Bathlot 1.22 acMLS 6698151212 Days on Market
-
0 Beds, 0 Bathlot 1.40 acMLS 674973187 Days on Market
-
0 Beds, 0 Bathlot 1.34 acMLS 6734976123 Days on Market
-
0 Beds, 0 Bathlot 1.26 acMLS 674676094 Days on Market
-
$49,0000 Beds, 0 Bathlot 5,663 sqftMLS 6733846127 Days on Market
-
$50,0000 Beds, 0 Bathlot 22,652 sqftMLS 676810146 Days on Market
-
Price Drop0 Beds, 0 Bathlot 1.53 acMLS 675377281 Days on Market
-
0 Beds, 0 Bathlot 43,560 sqftMLS 6738333114 Days on Market
-
Price Drop0 Beds, 0 Bathlot 1.09 acMLS 675576373 Days on Market
-
0 Beds, 0 Bathlot 3,050 sqftMLS 6744250100 Days on Market
-
0 Beds, 0 Bathlot 1.04 acMLS 6571603521 Days on Market
-
0 Beds, 0 Bathlot 1.25 acMLS 6699967206 Days on Market
-
0 Beds, 0 Bathlot 5,663 sqftMLS 675863967 Days on Market
-
0 Beds, 0 Bathlot 1.01 acMLS 674599796 Days on Market
-
0 Beds, 0 Bathlot 5,663 sqftMLS 676269458 Days on Market
-
0 Beds, 0 Bathlot 3,485 sqftMLS 6702186200 Days on Market
-
0 Beds, 0 Bathlot 1.12 acMLS 677740925 Days on Market
-
$110,0000 Beds, 0 Bathlot 7,841 sqftMLS 6718155165 Days on Market
-
$113,9000 Beds, 0 Bathlot 3,921 sqftMLS 6519955649 Days on Market
-
$115,9000 Beds, 0 Bathlot 3,921 sqftMLS 6519327651 Days on Market
-
$117,0000 Beds, 0 Bathlot 3,050 sqftMLS 676100268 Days on Market
-
Price Drop0 Beds, 0 Bathlot 1.54 acMLS 6668288274 Days on Market
-
$125,0000 Beds, 0 Bathlot 4,792 sqftMLS 67868813 Days on Market
-
0 Beds, 0 Bathlot 1.25 acMLS 675063090 Days on Market
-
$125,0000 Beds, 0 Bathlot 6,970 sqftMLS 6672331264 Days on Market
-
0 Beds, 0 Bathlot 1.87 acMLS 6688983228 Days on Market
-
$130,0000 Beds, 0 Bathlot 1.16 acMLS 6673291262 Days on Market
-
$130,0000 Beds, 0 Bathlot 14,375 sqftMLS 6564132540 Days on Market
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 11/22/24 6:58 PM PST.
This Custom IDX is (c) Diverse Solutions 2024. Privacy | Terms & Conditions