|
This home has been completely redesigned with high-end style and efficient use of space. It features soft-close doors and drawers in the kitchen and all bathrooms, quartz countertops, contemporary lighting, and updated fans and fixtures throughout. Beautiful hand-scraped laminate floors are complemented by 12x24 modern tiles in the bathrooms, laundry, and hallway. Enjoy under-cabinet lighting in the kitchen, bathrooms, and living room, along with neutral paint and a custom accent wall in the spacious master bedroom. The master suite boasts a generous walk-in closet, and the three stunning bathrooms each showcase a unique design. An original vintage block fireplace adds character to the space. The dual master split floor plan offers privacy and convenience. This property boasts a large, pool-sized yard featuring pavers and a pergola, complemented by low-water-use and low-maintenance landscaping. The upgrades don't stop there; the HVAC system was replaced in 2018, the water heater was replaced in 2017, and dual-pane windows have been installed throughout. Rest easy knowing this home is fully permitted.
Last Updated | 11/16/2024 | Tract | POINTE SCOTTSDALE UNIT 1 |
---|---|---|---|
Year Built | 1966 | Community | POINTE SCOTTSDALE UNIT 1 |
Garage Spaces | 2.0 | County | Maricopa |
SCHOOLS
Elementary School | Pima Elementary School |
---|---|
Jr. High School | Supai Middle School |
High School | Coronado High School |
Price History
Prior to Jun 25, '24 | $875,000 |
---|---|
Jun 25, '24 - Jun 29, '24 | $849,500 |
Jun 29, '24 - Jul 3, '24 | $845,000 |
Jul 3, '24 - Jul 10, '24 | $824,500 |
Jul 10, '24 - Jul 17, '24 | $819,900 |
Jul 17, '24 - Jul 21, '24 | $819,500 |
Jul 21, '24 - Jul 28, '24 | $819,000 |
Jul 28, '24 - Aug 1, '24 | $809,900 |
Aug 1, '24 - Aug 13, '24 | $799,900 |
Aug 13, '24 - Aug 27, '24 | $794,900 |
Aug 27, '24 - Sep 2, '24 | $789,900 |
Sep 2, '24 - Sep 9, '24 | $779,500 |
Sep 9, '24 - Sep 23, '24 | $755,000 |
Sep 23, '24 - Oct 1, '24 | $752,500 |
Oct 1, '24 - Oct 8, '24 | $740,000 |
Oct 8, '24 - Oct 10, '24 | $739,500 |
Oct 10, '24 - Oct 22, '24 | $725,000 |
Oct 22, '24 - Nov 2, '24 | $715,000 |
Nov 2, '24 - Nov 16, '24 | $699,900 |
Nov 16, '24 - Today | $694,900 |
Additional Details
AIR | Ceiling Fan(s) |
---|---|
AIR CONDITIONING | Yes |
CONSTRUCTION | Block, Stucco |
EXTERIOR | Private Yard |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Electric |
INTERIOR | Breakfast Bar, High Speed Internet, Pantry |
LOT | 7405 sq ft |
LOT DESCRIPTION | Desert Back, Desert Front |
PARKING | Garage Door Opener |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | Ranch |
SUBDIVISION | POINTE SCOTTSDALE UNIT 1 |
TAXES | 1813 |
UTILITIES | Sewer Connected |
WATER | Public |
Location
Contact us about this Property
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Joe & Linda Szabo to contact you even if your name is on a Federal or State "Do not call List". |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 11/23/24 11:51 AM PST.
This IDX solution is (c) Diverse Solutions 2024.