|
Stunning Custom home located in the private gated community of Treviso. Scottsdale. Another Toll Brothers creation. Huge lot over an acre! This amazing home features 5 Bedrooms and 4.5 bathrooms. Huge open floor plan; featuring a family room, living room with fireplace, lots of windows letting in that wonderful natural sunlight. Large Primary bedroom with Ensuite. Exit off the Primary bedroom leading out to the resort-style Pool & Spa. The backyard space is an entertainer's delight. Plenty of room for all of your favorite patio furniture! 4 Private bedrooms on the other side of this wonderful home. Each has its own bathroom. So fantastic! The front bedroom is very large making room for a home gym or craft room. The large kitchen is great for entertaining family and friends. The huge kitchen island is great for all of that holiday baking. SS Appliances, double ovens, and tons of ample cabinetry. Many great restaurants, coffee shops, shopping centers, dog parks, hiking, and biking. On an entertaining note. Close to Cave Creek, check out the Bull Riding Events at The Buffalo Chip Saloon, Harold's. Great BBQ'S!!! Kierland Commons | Restaurants & Bars:· Bar North · The Cheesecake Factory · The Greene House · Maestro's Ocean Club · The Mission · North Italia · P.F. Chang's · Snooze, an A.M. Eatery.
Last Updated | 10/7/2024 | Tract | TREVISO |
---|---|---|---|
Year Built | 2006 | Community | TREVISO |
Garage Spaces | 2.0 | County | Maricopa |
SCHOOLS
Elementary School | Black Mountain Elementary School |
---|---|
Jr. High School | Sonoran Trails Middle School |
High School | Cactus Shadows High School |
Additional Details
AIR | Ceiling Fan(s) |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Maintenance Grounds |
CONSTRUCTION | Spray Foam Insulation, Stucco |
EXTERIOR | Barbecue, Built-in Barbecue, Playground, Private Yard, Tennis Court(s) |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Natural Gas |
HOA DUES | 160|Monthly |
INTERIOR | Breakfast Bar, Double Vanity, Eat-in Kitchen, Granite Counters, High Speed Internet, Kitchen Island, Pantry |
LOT | 1.11 acre(s) |
LOT DESCRIPTION | Cul-De-Sac, Desert Back, Desert Front |
PARKING | Garage Door Opener |
POOL | Yes |
POOL DESCRIPTION | Private |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | Spanish |
SUBDIVISION | TREVISO |
TAXES | 4924 |
VIEW | Yes |
VIEW DESCRIPTION | Mountain(s) |
WATER | Public |
Location
Contact us about this Property
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Joe & Linda Szabo to contact you even if your name is on a Federal or State "Do not call List". |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 11/23/24 3:18 AM PST.
This IDX solution is (c) Diverse Solutions 2024.