|
Shadow Canyon Charm! This lot with a gentle grade offers you the possibility of a single level home site! Views of the McDowell Mountains, Superstitions and the Fountain. You need to see this lot! *** Financing is available!**** Check out the virtual tour!
Last Updated | 10/11/2024 | Tract | SHADOW CANYON lot 34 |
---|---|---|---|
Year Built | 0 | Community | SHADOW CANYON lot 34 |
County | Maricopa |
SCHOOLS
Elementary School | McDowell Mountain Elementary School |
---|---|
Jr. High School | Fountain Hills Middle School |
High School | Fountain Hills High School |
Price History
Prior to Sep 11, '23 | $269,900 |
---|---|
Sep 11, '23 - Dec 4, '23 | $265,000 |
Dec 4, '23 - Jan 21, '24 | $260,000 |
Jan 21, '24 - Apr 19, '24 | $249,900 |
Apr 19, '24 - Apr 25, '24 | $248,900 |
Apr 25, '24 - May 3, '24 | $247,900 |
May 3, '24 - May 14, '24 | $246,900 |
May 14, '24 - May 24, '24 | $245,900 |
May 24, '24 - May 31, '24 | $244,900 |
May 31, '24 - Jun 19, '24 | $243,900 |
Jun 19, '24 - Aug 2, '24 | $241,900 |
Aug 2, '24 - Aug 12, '24 | $239,900 |
Aug 12, '24 - Aug 20, '24 | $238,900 |
Aug 20, '24 - Aug 26, '24 | $237,900 |
Aug 26, '24 - Sep 25, '24 | $236,900 |
Sep 25, '24 - Oct 11, '24 | $235,900 |
Oct 11, '24 - Today | $234,900 |
Additional Details
HOA DUES | 347|Quarterly |
---|---|
LOT | 0.81 acre(s) |
LOT DIMENSIONS | IRR |
SEWER | Public Sewer |
SUBDIVISION | SHADOW CANYON lot 34 |
TAXES | 847 |
VIEW | Yes |
VIEW DESCRIPTION | Mountain(s) |
ZONING | R1-35H |
Location
Contact us about this Property
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Joe & Linda Szabo to contact you even if your name is on a Federal or State "Do not call List". |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 11/23/24 8:36 AM PST.
This IDX solution is (c) Diverse Solutions 2024.