|
Property Type(s):
Single Family
Last Updated | 1/22/2023 | Tract | CAREFREE 3A AMD |
---|---|---|---|
Year Built | 2023 | Community | CAREFREE 3A AMD |
Garage Spaces | 4.0 | County | Maricopa |
SCHOOLS
School District | Cave Creek Unified District |
---|---|
Elementary School | Black Mountain Elementary School |
Jr. High School | Sonoran Trails Middle School |
High School | Cactus Shadows High School |
Additional Details
AIR | ENERGY STAR Qualified Equipment, Programmable Thmstat, Refrigeration, Window/Wall Unit |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | No Fees |
APPLIANCES | 220 Volts in Kitchen, Built-in Microwave, Cook Top Elec, Dishwasher, Disposal, Engy Star (See Rmks), Gas Stub for Range, Granite Countertops, Kitchen Island, Multiple Ovens, Pantry, Range/Oven Elec, Refrigerator, Walk-in Pantry, Wall Oven(s) |
CONSTRUCTION | Ducts Professionally Air-Sealed, Frame - Wood, Spray Foam Insulatn |
EXTERIOR | Built-in BBQ, Covered Patio(s), Misting System, Patio |
FIREPLACE | Yes |
GARAGE | 4, Yes |
HEAT | Ceiling, ENERGY STAR Qualified Equipment, Natural Gas |
INTERIOR | Central Vacuum, Drink Wtr Filter Sys, Fire Sprinklers, Roller Shields, Soft Water Loop, Water Softener Owned, Wet Bar |
LOT | 1.56 acre(s) |
LOT DESCRIPTION | Adjacent to Wash, City Light View(s), East/West Exposure, Mountain View(s) |
PARKING | Dir Entry frm Garage,Electric Door Opener,Extnded Lngth Garage |
POOL | Yes |
POOL DESCRIPTION | Heated,Play Pool,Private,Variable Speed Pump |
SEWER | Septic Tank |
STORIES | 1 |
STYLE | Other |
SUBDIVISION | CAREFREE 3A AMD |
TAXES | 1260.00; 2022 |
UTILITIES | APS,SW Gas |
WATER | City Water |
Location
Contact us about this Property
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Joe & Linda Szabo to contact you even if your name is on a Federal or State "Do not call List". |
Listed with West USA Realty
The ARMLS logo indicates a property listed by a real estate brokerage other than Joe Szabo RE/MAX Fine Properties.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 1/29/23 10:52 AM PST.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 1/29/23 10:52 AM PST.
This IDX solution is (c) Diverse Solutions 2023.