|
Don't miss this North Phoenix gem, located in the highly desirable community of Stetson Hills. This 4 bedroom, 3 bath, split floor plan, single level home is located on an oversized, corner of a cul-de-sac lot with a resort like backyard. An entertainer's delight with solar, water softener, refreshing saltwater pool, fireplace, and extensive patio. Plenty of space for cars & storage in the 3 car garage with cabinetry, plus a storage shed, and a 10 foot gate.
Property Type(s):
Single Family
Last Updated | 1/23/2023 | Tract | STETSON HILLS PARCELS 10A & 11 |
---|---|---|---|
Year Built | 1999 | Community | STETSON HILLS PARCELS 10A & 11 |
Garage Spaces | 3.0 | County | Maricopa |
SCHOOLS
School District | Deer Valley Unified District |
---|---|
Elementary School | Stetson Hills Elementary |
Jr. High School | Stetson Hills Elementary |
High School | Sandra Day O'Connor High School |
Additional Details
AIR | Both Refrig & Evap, Ceiling Fan(s), ENERGY STAR Qualified Equipment, Evaporative Cooling, Programmable Thmstat, Refrigeration |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Biking/Walking Path, Children's Playgrnd, Common Area Maint, Street Maint |
APPLIANCES | 220 Volts in Kitchen, Built-in Microwave, Cook Top Elec, Dishwasher, Disposal, Engy Star (See Rmks), Granite Countertops, Kitchen Island, Pantry, Range/Oven Elec, Refrigerator, Reverse Osmosis, Walk-in Pantry |
CONSTRUCTION | Frame - Wood |
EXTERIOR | Built-in BBQ, Covered Patio(s), Patio, Storage |
FIREPLACE | Yes |
GARAGE | 3, Yes |
HEAT | ENERGY STAR Qualified Equipment, Natural Gas |
HOA DUES | $193.50|Quarter |
INTERIOR | Drink Wtr Filter Sys, No Interior Steps, Soft Water Loop, Vaulted Ceiling(s), Water Softener Owned |
LOT | 0.27 acre(s) |
LOT DESCRIPTION | Corner Lot, Cul-De-Sac Lot, East/West Exposure, Mountain View(s) |
PARKING | Attch'd Gar Cabinets,Dir Entry frm Garage,Electric Door Opener,RV Gate,Separate Strge Area |
POOL | Yes |
POOL DESCRIPTION | Play Pool,Private |
SEWER | Sewer - Public |
STORIES | 1 |
STYLE | Ranch |
SUBDIVISION | STETSON HILLS PARCELS 10A & 11 |
TAXES | 3343.00; 2022 |
UTILITIES | APS,SW Gas |
WATER | City Water |
Location
Contact us about this Property
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Joe & Linda Szabo to contact you even if your name is on a Federal or State "Do not call List". |
Listed with My Home Group Real Estate
The ARMLS logo indicates a property listed by a real estate brokerage other than Joe Szabo RE/MAX Fine Properties.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 1/29/23 11:01 AM PST.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 1/29/23 11:01 AM PST.
This IDX solution is (c) Diverse Solutions 2023.