-
0 Beds, 0 Bathlot 42,689 sqftMLS 675756369 Days on Market
-
$450,0000 Beds, 0 Bathlot 40,947 sqftMLS 675707071 Days on Market
-
$170,0000 Beds, 0 Bathlot 22,652 sqftMLS 675655572 Days on Market
-
0 Beds, 0 Bathlot 2.73 acMLS 675620672 Days on Market
-
$2,750,0000 Beds, 0 Bathlot 1.90 acMLS 675622572 Days on Market
-
0 Beds, 0 Bathlot 1.90 acMLS 675622472 Days on Market
-
0 Beds, 0 Bathlot 2.14 acMLS 675622672 Days on Market
-
Price Drop0 Beds, 0 Bathlot 1.09 acMLS 675576373 Days on Market
-
0 Beds, 0 Bathlot 1.01 acMLS 675599273 Days on Market
-
0 Beds, 0 Bathlot 4.15 acMLS 675559073 Days on Market
-
$190,0000 Beds, 0 Bathlot 6,534 sqftMLS 675590274 Days on Market
-
0 Beds, 0 Bathlot 24,830 sqftMLS 675526574 Days on Market
-
0 Beds, 0 Bathlot 35,284 sqftMLS 675482775 Days on Market
-
$2,500,0000 Beds, 0 Bathlot 1.19 acMLS 675461076 Days on Market
-
0 Beds, 0 Bathlot 2.66 acMLS 675514378 Days on Market
-
$249,000Price Drop0 Beds, 0 Bathlot 1.23 acMLS 675411678 Days on Market
-
0 Beds, 0 Bathlot 1.27 acMLS 675308079 Days on Market
-
0 Beds, 0 Bathlot 3.29 acMLS 675793379 Days on Market
-
$1,325,0000 Beds, 0 Bathlot 2.17 acMLS 675322879 Days on Market
-
$179,0000 Beds, 0 Bathlot 1.07 acMLS 675264480 Days on Market
-
0 Beds, 0 Bathlot 2.09 acMLS 675271780 Days on Market
-
$395,0000 Beds, 0 Bathlot 1.80 acMLS 675236580 Days on Market
-
0 Beds, 0 Bathlot 1.20 acMLS 675265780 Days on Market
-
$10,000,0000 Beds, 0 Bathlot 3.26 acMLS 675234680 Days on Market
-
Price Drop0 Beds, 0 Bathlot 1.53 acMLS 675377281 Days on Market
-
0 Beds, 0 Bathlot 31,364 sqftMLS 675209781 Days on Market
-
$530,0000 Beds, 0 Bathlot 1.54 acMLS 675210682 Days on Market
-
0 Beds, 0 Bathlot 43,125 sqftMLS 675145783 Days on Market
-
$260,0000 Beds, 0 Bathlot 43,560 sqftMLS 675224083 Days on Market
-
0 Beds, 0 Bathlot 40,511 sqftMLS 675146083 Days on Market
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 11/23/24 11:03 AM PST.
This MLS IDX is (c) Diverse Solutions 2024. Privacy | Terms & Conditions