-
$275,0000 Beds, 0 Bathlot 43,560 sqftMLS 675092585 Days on Market
-
$275,0000 Beds, 0 Bathlot 43,560 sqftMLS 675092285 Days on Market
-
$275,0000 Beds, 0 Bathlot 6,970 sqftMLS 674670594 Days on Market
-
$275,0000 Beds, 0 Bathlot 6,970 sqftMLS 6714451172 Days on Market
-
$275,0000 Beds, 0 Bathlot 43,560 sqftMLS 6713636176 Days on Market
-
$275,0000 Beds, 0 Bathlot 43,560 sqftMLS 6713183176 Days on Market
-
0 Beds, 0 Bathlot 4.01 acMLS 6670020269 Days on Market
-
0 Beds, 0 Bathlot 1.85 acMLS 6641477342 Days on Market
-
$275,0000 Beds, 0 Bathlot 2.47 acMLS 6631568381 Days on Market
-
0 Beds, 0 Bathlot 1.85 acMLS 6438943854 Days on Market
-
0 Beds, 0 Bathlot 30,928 sqftMLS 6693274219 Days on Market
-
$281,2000 Beds, 0 Bathlot 3.69 acMLS 6521206646 Days on Market
-
Price Drop0 Beds, 0 Bathlot 1.65 acMLS 6705444193 Days on Market
-
0 Beds, 0 Bathlot 1.50 acMLS 674784792 Days on Market
-
0 Beds, 0 Bathlot 5.64 acMLS 6669811269 Days on Market
-
0 Beds, 0 Bathlot 28.81 acMLS 63248201,096 Days on Market
-
$290,0000 Beds, 0 Bathlot 1.33 acMLS 6713221176 Days on Market
-
0 Beds, 0 Bathlot 28,750 sqftMLS 6629150379 Days on Market
-
$290,0000 Beds, 0 Bathlot 2.29 acMLS 63219701,103 Days on Market
-
0 Beds, 0 Bathlot 23,523 sqftMLS 6703473199 Days on Market
-
$295,000Price Drop0 Beds, 0 Bathlot 18,731 sqftMLS 677835523 Days on Market
-
0 Beds, 0 Bathlot 7,841 sqftMLS 675949265 Days on Market
-
$295,0000 Beds, 0 Bathlot 1.25 acMLS 6739710111 Days on Market
-
$295,0000 Beds, 0 Bathlot 7,406 sqftMLS 6708217187 Days on Market
-
0 Beds, 0 Bathlot 1.63 acMLS 6441025849 Days on Market
-
0 Beds, 0 Bathlot 19,167 sqftMLS 677535330 Days on Market
-
0 Beds, 0 Bathlot 1.92 acMLS 676820146 Days on Market
-
0 Beds, 0 Bathlot 1.29 acMLS 6720302159 Days on Market
-
$299,0000 Beds, 0 Bathlot 2.37 acMLS 6707726189 Days on Market
-
0 Beds, 0 Bathlot 39,204 sqftMLS 6409342906 Days on Market
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 11/23/24 9:03 AM PST.
This Custom IDX is (c) Diverse Solutions 2024. Privacy | Terms & Conditions