-
0 Beds, 0 Bathlot 1.57 acMLS 676340057 Days on Market
-
0 Beds, 0 Bathlot 5,663 sqftMLS 676269458 Days on Market
-
$425,0000 Beds, 0 Bathlot 32,670 sqftMLS 676240559 Days on Market
-
0 Beds, 0 Bathlot 3.85 acMLS 676173960 Days on Market
-
0 Beds, 0 Bathlot 5.00 acMLS 676126061 Days on Market
-
$1,295,9000 Beds, 0 Bathlot 3.00 acMLS 676116961 Days on Market
-
$4,200,0000 Beds, 0 Bathlot 1.34 acMLS 676330961 Days on Market
-
$160,0000 Beds, 0 Bathlot 43,560 sqftMLS 676135062 Days on Market
-
0 Beds, 0 Bathlot 2.62 acMLS 676090362 Days on Market
-
0 Beds, 0 Bathlot 4.74 acMLS 676067763 Days on Market
-
0 Beds, 0 Bathlot 43,560 sqftMLS 676003464 Days on Market
-
0 Beds, 0 Bathlot 2.30 acMLS 675930365 Days on Market
-
0 Beds, 0 Bathlot 7,841 sqftMLS 675949265 Days on Market
-
0 Beds, 0 Bathlot 2.20 acMLS 675947765 Days on Market
-
0 Beds, 0 Bathlot 5.08 acMLS 676093965 Days on Market
-
$995,0000 Beds, 0 Bathlot 14,375 sqftMLS 676445965 Days on Market
-
$399,9000 Beds, 0 Bathlot 6,534 sqftMLS 675876266 Days on Market
-
$1,800,0000 Beds, 0 Bathlot 1.93 acMLS 675897066 Days on Market
-
$3,675,0000 Beds, 0 Bathlot 1.02 acMLS 675916966 Days on Market
-
0 Beds, 0 Bathlot 5,663 sqftMLS 675863967 Days on Market
-
0 Beds, 0 Bathlot 42,254 sqftMLS 675926867 Days on Market
-
0 Beds, 0 Bathlot 12,633 sqftMLS 675823867 Days on Market
-
0 Beds, 0 Bathlot 43,560 sqftMLS 675822267 Days on Market
-
$399,9000 Beds, 0 Bathlot 6,099 sqftMLS 675833167 Days on Market
-
$1,150,0000 Beds, 0 Bathlot 2.87 acMLS 675820167 Days on Market
-
$4,975,0000 Beds, 0 Bathlot 1.23 acMLS 675829267 Days on Market
-
$117,0000 Beds, 0 Bathlot 3,050 sqftMLS 676100268 Days on Market
-
Price Drop0 Beds, 0 Bathlot 1.12 acMLS 675800868 Days on Market
-
$649,7990 Beds, 0 Bathlot 14,811 sqftMLS 675776668 Days on Market
-
$1,350,0000 Beds, 0 Bathlot 1.25 acMLS 675810868 Days on Market
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 11/23/24 9:03 AM PST.
This IDX Website is powered by Diverse Solutions 2024. Privacy | Terms & Conditions