-
$1,899,0000 Beds, 0 Bathlot 37,462 sqftMLS 6700046205 Days on Market
-
0 Beds, 0 Bathlot 1.25 acMLS 6699967206 Days on Market
-
0 Beds, 0 Bathlot 43,560 sqftMLS 6698605207 Days on Market
-
0 Beds, 0 Bathlot 1.05 acMLS 6700417208 Days on Market
-
$825,0000 Beds, 0 Bathlot 10.00 acMLS 6698358208 Days on Market
-
0 Beds, 0 Bathlot 2.28 acMLS 6698236208 Days on Market
-
$250,0000 Beds, 0 Bathlot 1.25 acMLS 6697601211 Days on Market
-
0 Beds, 0 Bathlot 4.97 acMLS 6697299211 Days on Market
-
$1,090,0000 Beds, 0 Bathlot 1.11 acMLS 6697353211 Days on Market
-
$2,300,0000 Beds, 0 Bathlot 40,076 sqftMLS 6697049211 Days on Market
-
0 Beds, 0 Bathlot 1.22 acMLS 6698151212 Days on Market
-
$750,0000 Beds, 0 Bathlot 17,860 sqftMLS 6696918212 Days on Market
-
0 Beds, 0 Bathlot 5.05 acMLS 6698833213 Days on Market
-
0 Beds, 0 Bathlot 1.50 acMLS 6695547214 Days on Market
-
0 Beds, 0 Bathlot 14,375 sqftMLS 6695303215 Days on Market
-
$300,0000 Beds, 0 Bathlot 10,455 sqftMLS 6695108215 Days on Market
-
0 Beds, 0 Bathlot 33,977 sqftMLS 6694297218 Days on Market
-
0 Beds, 0 Bathlot 30,928 sqftMLS 6693274219 Days on Market
-
$319,0000 Beds, 0 Bathlot 2.00 acMLS 6693269219 Days on Market
-
Price Drop0 Beds, 0 Bathlot 31,364 sqftMLS 6693174220 Days on Market
-
$985,0000 Beds, 0 Bathlot 2.50 acMLS 6693014220 Days on Market
-
0 Beds, 0 Bathlot 12,633 sqftMLS 6692449221 Days on Market
-
0 Beds, 0 Bathlot 6,534 sqftMLS 6692175222 Days on Market
-
0 Beds, 0 Bathlot 35,284 sqftMLS 6690667225 Days on Market
-
0 Beds, 0 Bathlot 14,375 sqftMLS 6691916227 Days on Market
-
$1,650,0000 Beds, 0 Bathlot 1.31 acMLS 6690954227 Days on Market
-
$3,625,0000 Beds, 0 Bathlot 5.00 acMLS 6689516227 Days on Market
-
0 Beds, 0 Bathlot 1.87 acMLS 6688983228 Days on Market
-
$225,0000 Beds, 0 Bathlot 6,534 sqftMLS 6689383228 Days on Market
-
$225,0000 Beds, 0 Bathlot 5,663 sqftMLS 6689387228 Days on Market
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 11/23/24 5:02 AM PST.
This Real Estate IDX is (c) Diverse Solutions 2024. Privacy | Terms & Conditions