-
0 Beds, 0 Bathlot 24,830 sqftMLS 6711959180 Days on Market
-
$475,0000 Beds, 0 Bathlot 34,413 sqftMLS 6710665182 Days on Market
-
0 Beds, 0 Bathlot 1.05 acMLS 6710364183 Days on Market
-
$295,0000 Beds, 0 Bathlot 7,406 sqftMLS 6708217187 Days on Market
-
$950,0000 Beds, 0 Bathlot 12,197 sqftMLS 6708081187 Days on Market
-
$299,0000 Beds, 0 Bathlot 2.37 acMLS 6707726189 Days on Market
-
0 Beds, 0 Bathlot 1.03 acMLS 6707311190 Days on Market
-
$1,650,0000 Beds, 0 Bathlot 4.36 acMLS 6707238191 Days on Market
-
0 Beds, 0 Bathlot 6,970 sqftMLS 6705880192 Days on Market
-
Price Drop0 Beds, 0 Bathlot 1.65 acMLS 6705444193 Days on Market
-
0 Beds, 0 Bathlot 1.27 acMLS 6705106194 Days on Market
-
$255,0000 Beds, 0 Bathlot 1.14 acMLS 6704747194 Days on Market
-
0 Beds, 0 Bathlot 3.32 acMLS 6704918194 Days on Market
-
0 Beds, 0 Bathlot 1.06 acMLS 6704922194 Days on Market
-
0 Beds, 0 Bathlot 2.71 acMLS 6704909194 Days on Market
-
$650,0000 Beds, 0 Bathlot 30,928 sqftMLS 6704722194 Days on Market
-
$1,200,0000 Beds, 0 Bathlot 27,008 sqftMLS 6705112194 Days on Market
-
$1,200,0000 Beds, 0 Bathlot 1.15 acMLS 6705091194 Days on Market
-
$1,575,0000 Beds, 0 Bathlot 43,125 sqftMLS 6713718195 Days on Market
-
0 Beds, 0 Bathlot 1.01 acMLS 6703918197 Days on Market
-
0 Beds, 0 Bathlot 23,523 sqftMLS 6703473199 Days on Market
-
0 Beds, 0 Bathlot 5.24 acMLS 6702820199 Days on Market
-
$1,100,0000 Beds, 0 Bathlot 1.35 acMLS 6702718199 Days on Market
-
0 Beds, 0 Bathlot 3,485 sqftMLS 6702186200 Days on Market
-
$2,350,0000 Beds, 0 Bathlot 33,542 sqftMLS 6702114200 Days on Market
-
$2,750,0000 Beds, 0 Bathlot 1.58 acMLS 6701528201 Days on Market
-
$1,295,0000 Beds, 0 Bathlot 23,523 sqftMLS 6700786204 Days on Market
-
$10,000,0000 Beds, 0 Bathlot 5.05 acMLS 6700867204 Days on Market
-
$10,000,0000 Beds, 0 Bathlot 6.92 acMLS 6700863204 Days on Market
-
$1,295,0000 Beds, 0 Bathlot 5.78 acMLS 6699632205 Days on Market
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 11/23/24 9:03 AM PST.
This MLS IDX is (c) Diverse Solutions 2024. Privacy | Terms & Conditions