-
$110,0000 Beds, 0 Bathlot 7,841 sqftMLS 6718155165 Days on Market
-
0 Beds, 0 Bathlot 2.06 acMLS 6717323166 Days on Market
-
0 Beds, 0 Bathlot 4.70 acMLS 6717014166 Days on Market
-
$395,0000 Beds, 0 Bathlot 11,762 sqftMLS 6716682168 Days on Market
-
$1,500,0000 Beds, 0 Bathlot 4.09 acMLS 6716709168 Days on Market
-
$225,0000 Beds, 0 Bathlot 1.90 acMLS 6716284169 Days on Market
-
$1,379,0000 Beds, 0 Bathlot 2.50 acMLS 6716442169 Days on Market
-
$165,0000 Beds, 0 Bathlot 6,099 sqftMLS 6715656170 Days on Market
-
$485,0000 Beds, 0 Bathlot 41,382 sqftMLS 6715308170 Days on Market
-
$3,995,000Price Drop0 Beds, 0 Bathlot 39,204 sqftMLS 6715940170 Days on Market
-
$549,0000 Beds, 0 Bathlot 34,413 sqftMLS 6715085171 Days on Market
-
0 Beds, 0 Bathlot 41,382 sqftMLS 6714663172 Days on Market
-
$275,0000 Beds, 0 Bathlot 6,970 sqftMLS 6714451172 Days on Market
-
0 Beds, 0 Bathlot 21,780 sqftMLS 6714113173 Days on Market
-
$900,0000 Beds, 0 Bathlot 1.10 acMLS 6714744173 Days on Market
-
0 Beds, 0 Bathlot 318.00 acMLS 6714134173 Days on Market
-
0 Beds, 0 Bathlot 27,879 sqftMLS 6714212175 Days on Market
-
0 Beds, 0 Bathlot 1.26 acMLS 6714666175 Days on Market
-
$275,0000 Beds, 0 Bathlot 43,560 sqftMLS 6713636176 Days on Market
-
$275,0000 Beds, 0 Bathlot 43,560 sqftMLS 6713183176 Days on Market
-
$290,0000 Beds, 0 Bathlot 1.33 acMLS 6713221176 Days on Market
-
$575,0000 Beds, 0 Bathlot 1.14 acMLS 6713160176 Days on Market
-
$900,0000 Beds, 0 Bathlot 4.73 acMLS 6712692176 Days on Market
-
0 Beds, 0 Bathlot 2.07 acMLS 6712313177 Days on Market
-
0 Beds, 0 Bathlot 5.47 acMLS 6714180177 Days on Market
-
0 Beds, 0 Bathlot 20,909 sqftMLS 6712058177 Days on Market
-
$1,250,0000 Beds, 0 Bathlot 2.80 acMLS 6711841178 Days on Market
-
$1,750,0000 Beds, 0 Bathlot 3.27 acMLS 6711862178 Days on Market
-
0 Beds, 0 Bathlot 14.00 acMLS 6711202180 Days on Market
-
0 Beds, 0 Bathlot 11.25 acMLS 6711201180 Days on Market
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 11/23/24 11:03 AM PST.
This IDX is (c) Diverse Solutions 2024. Privacy | Terms & Conditions