-
$265,5000 Beds, 0 Bathlot 2.02 acMLS 6728698139 Days on Market
-
$198,5000 Beds, 0 Bathlot 1.44 acMLS 6728188141 Days on Market
-
0 Beds, 0 Bathlot 1.04 acMLS 6728109141 Days on Market
-
0 Beds, 0 Bathlot 1.62 acMLS 6727442143 Days on Market
-
$2,200,0000 Beds, 0 Bathlot 12.10 acMLS 6727403143 Days on Market
-
$519,9000 Beds, 0 Bathlot 2.05 acMLS 6726810145 Days on Market
-
$875,0000 Beds, 0 Bathlot 6.07 acMLS 6726450145 Days on Market
-
0 Beds, 0 Bathlot 12,633 sqftMLS 6725946147 Days on Market
-
$2,499,0000 Beds, 0 Bathlot 5.71 acMLS 6726108149 Days on Market
-
$165,0000 Beds, 0 Bathlot 6,534 sqftMLS 6724048151 Days on Market
-
$215,0000 Beds, 0 Bathlot 1.17 acMLS 6723825152 Days on Market
-
0 Beds, 0 Bathlot 2.49 acMLS 6723578152 Days on Market
-
$325,0000 Beds, 0 Bathlot 1.58 acMLS 6723133153 Days on Market
-
0 Beds, 0 Bathlot 2.67 acMLS 6723124153 Days on Market
-
0 Beds, 0 Bathlot 2.07 acMLS 6723141153 Days on Market
-
$145,0000 Beds, 0 Bathlot 4,792 sqftMLS 6722744155 Days on Market
-
0 Beds, 0 Bathlot 2.50 acMLS 6722929155 Days on Market
-
0 Beds, 0 Bathlot 1.06 acMLS 6722182156 Days on Market
-
$1,750,0000 Beds, 0 Bathlot 1.42 acMLS 6722295156 Days on Market
-
0 Beds, 0 Bathlot 4.99 acMLS 6721227158 Days on Market
-
0 Beds, 0 Bathlot 50.00 acMLS 6720643159 Days on Market
-
0 Beds, 0 Bathlot 1.29 acMLS 6720302160 Days on Market
-
0 Beds, 0 Bathlot 5.01 acMLS 6723608160 Days on Market
-
$5,500,0000 Beds, 0 Bathlot 1.93 acMLS 6719983162 Days on Market
-
0 Beds, 0 Bathlot 1.41 acMLS 6719814162 Days on Market
-
$155,0000 Beds, 0 Bathlot 6,534 sqftMLS 6722809163 Days on Market
-
0 Beds, 0 Bathlot 16,989 sqftMLS 6719524163 Days on Market
-
0 Beds, 0 Bathlot 18,731 sqftMLS 6719673163 Days on Market
-
$700,0000 Beds, 0 Bathlot 30,057 sqftMLS 6719694163 Days on Market
-
0 Beds, 0 Bathlot 1.32 acMLS 6718485165 Days on Market
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 11/23/24 1:03 PM PST.
This MLS IDX is (c) Diverse Solutions 2024. Privacy | Terms & Conditions