-
0 Beds, 0 Bathlot 4.70 acMLS 6717014167 Days on Market
-
0 Beds, 0 Bathlot 1.82 acMLS 63370771,056 Days on Market
-
$439,9000 Beds, 0 Bathlot 10,019 sqftMLS 6666714278 Days on Market
-
Price Drop0 Beds, 0 Bathlot 6.08 acMLS 677987620 Days on Market
-
0 Beds, 0 Bathlot 1.34 acMLS 6687911235 Days on Market
-
0 Beds, 0 Bathlot 35,284 sqftMLS 6690667226 Days on Market
-
0 Beds, 0 Bathlot 1.10 acMLS 6557220558 Days on Market
-
$449,0000 Beds, 0 Bathlot 6,534 sqftMLS 678116517 Days on Market
-
0 Beds, 0 Bathlot 2.15 acMLS 6744293101 Days on Market
-
$449,9970 Beds, 0 Bathlot 42,689 sqftMLS 6528388628 Days on Market
-
$450,0000 Beds, 0 Bathlot 4.32 acMLS 677883823 Days on Market
-
0 Beds, 0 Bathlot 1.61 acMLS 676468554 Days on Market
-
0 Beds, 0 Bathlot 5.00 acMLS 676126062 Days on Market
-
$450,0000 Beds, 0 Bathlot 40,947 sqftMLS 675707072 Days on Market
-
0 Beds, 0 Bathlot 34,413 sqftMLS 6650005317 Days on Market
-
0 Beds, 0 Bathlot 1.25 acMLS 6629605379 Days on Market
-
0 Beds, 0 Bathlot 5.00 acMLS 6575205513 Days on Market
-
0 Beds, 0 Bathlot 1.06 acMLS 676913954 Days on Market
-
Price Drop0 Beds, 0 Bathlot 31,364 sqftMLS 6693174221 Days on Market
-
0 Beds, 0 Bathlot 5.00 acMLS 677361135 Days on Market
-
0 Beds, 0 Bathlot 5.08 acMLS 676093966 Days on Market
-
0 Beds, 0 Bathlot 2.67 acMLS 6723124153 Days on Market
-
0 Beds, 0 Bathlot 1.31 acMLS 6670374269 Days on Market
-
$474,9000 Beds, 0 Bathlot 1.25 acMLS 6687309233 Days on Market
-
0 Beds, 0 Bathlot 20,909 sqftMLS 6712058178 Days on Market
-
$475,0000 Beds, 0 Bathlot 34,413 sqftMLS 6710665183 Days on Market
-
0 Beds, 0 Bathlot 3.77 acMLS 6567504533 Days on Market
-
0 Beds, 0 Bathlot 35,720 sqftMLS 63421421,045 Days on Market
-
0 Beds, 0 Bathlot 36,155 sqftMLS 63420371,045 Days on Market
-
0 Beds, 0 Bathlot 4.72 acMLS 6391192941 Days on Market
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 11/23/24 3:04 PM PST.
This Real Estate IDX is (c) Diverse Solutions 2024. Privacy | Terms & Conditions